| Murrayfield DAFS Vs Woodcutters |
| 1-Innings Match Played At Roseburn Park Edinburgh, 23-May-2010, Small Clubs Cup |
| Murrayfield DAFS Win by 202 runs |
| Toss won by | Murrayfield DAFS |
| Murrayfield DAFS 1st Innings 264/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| L Hayes | c G Campbell | b B Russell | 32 |
| T Wheeler* | c B Russell | b D Bowie | 15 |
| A Reyaz | b G Campbell | 34 | |
| A Mohammed | st D Scott | b N Vohra | 31 |
| P Hubbard+ | c D Bowie | b B Russell | 46 |
| A Patterson | run out | 4 | |
| I Shiels | c ? | b B Russell | 16 |
| B Nusum | c D Bowie | b B Russell | 12 |
| M Clench | not out | 21 | |
| D Clifford | b D Jones | 24 | |
| P Leonard | not out | 1 | |
| extras | (b3 lb1 w15 nb9) | 28 | |
| TOTAL | 9 wickets for | 264 |
| FOW |
| 1-48(L Hayes) 2-65(T Wheeler) 3-106(A Reyaz) 4-133(A Mohammed) 5-157(A Patterson) |
| 6-199(P Hubbard) 7-214(B Nusum) 8-221(I Shiels) 9-257(D Clifford) |
| Bowler | O | M | R | W |
| D Jones | 6 | 1 | 33 | 1 |
| R Vohra | 9 | 1 | 42 | 0 |
| D Bowie | 5 | 0 | 38 | 1 |
| B Russell | 8 | 0 | 45 | 4 |
| N Vohra | 4 | 0 | 24 | 1 |
| G Campbell | 4 | 0 | 22 | 1 |
| A Wlliamson | 2 | 0 | 9 | 0 |
| I Glynn | 5 | 0 | 32 | 0 |
| M Brown | 2 | 0 | 15 | 0 |
| Woodcutters 1st Innings 62/10 All Out (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs |
| D Scott+ | c P Leonard | b B Nusum | 4 |
| D Bowie | b B Nusum | 16 | |
| G Campbell | b T Wheeler | 35 | |
| D Jones | c A Patterson | b B Nusum | 0 |
| A Wlliamson | c T Wheeler | b A Patterson | 0 |
| I Glynn | run out | 1 | |
| R Vohra | run out | 0 | |
| B Russell | b P Leonard | 0 | |
| C Chisholm | c L Hayes | b T Wheeler | 0 |
| N Vohra* | b T Wheeler | 0 | |
| M Brown | not out | 1 | |
| extras | (b1 lb3 w0 nb1) | 5 | |
| TOTAL | 10 wickets for | 62 |
| FOW |
| 1-8(D Scott) 2-30(D Bowie) 3-32(D Jones) 4-35(A Wlliamson) 5-38(I Glynn) |
| 6-38(R Vohra) 7-48(B Russell) 8-55(C Chisholm) 9-61(G Campbell) 10-62(N Vohra) |
| Bowler | O | M | R | W |
| B Nusum | 8 | 3 | 14 | 3 |
| D Clifford | 4 | 0 | 20 | 0 |
| A Patterson | 6 | 2 | 10 | 1 |
| P Leonard | 5 | 1 | 10 | 1 |
| T Wheeler | 2.4 | 0 | 4 | 3 |

Saltires & Other Fixtures Click To view Saltires Fixtures
Women's Fixtures Click to view
Premier Division Click To view Premier Division Fixtures
First Division Click To view First Division Fixtures
Second Division Click To view Second Division Fixtures