| Ayr Vs Watsonians |
| 1-Innings Match Played At New Cambusdoon Ayr, 29-Aug-2009, SNCL Premier Division |
| Match Tied |
| Toss won by | Watsonians |
| Umpires | E Young & M McLean |
| Scorers | J Whittle & EP West |
| Comment | Ayr set a target of 193 in 44 overs |
| Points Awarded | Watsonians 5, Ayr 5 |
| Watsonians 1st Innings 191/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| EGC Stubbs+ | b MHW Papps | 55 | |
| R Flannigan | b S McElnea | 3 | |
| AH Delmont | not out | 79 | |
| EF Chalmers | c sub | b DI Johnstone | 16 |
| JAC Easton | c RJ Mitchell | b S McElnea | 0 |
| GW Cairns | c RJ Mitchell | b S McElnea | 0 |
| PA Baker | c&b S McElnea | 1 | |
| RT Paxton | not out | 15 | |
| RD Brooks | dnb | - | |
| R Routray | dnb | - | |
| S Paige* | dnb | - | |
| extras | (b2 lb9 w10 nb1) | 22 | |
| TOTAL | 6 wickets for | 191 |
| FOW |
| 1-14(R Flannigan) 2-90(EGC Stubbs) 3-149(EF Chalmers) 4-150(JAC Easton) |
| 5-151(GW Cairns) 6-155(PA Baker) |
| Bowler | O | M | R | W |
| PD Wilson | 9 | 1 | 29 | 0 |
| S McElnea | 9 | 0 | 29 | 4 |
| MHW Papps | 9 | 0 | 36 | 1 |
| C Leck | 2 | 0 | 11 | 0 |
| AJ McElnea | 9 | 1 | 32 | 0 |
| DI Johnstone | 7 | 0 | 43 | 1 |
| Ayr 1st Innings 192/8 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs |
| MHW Papps | not out | 100 | |
| AJ McElnea | b S Paige | 0 | |
| N Smith | c&b RT Paxton | 13 | |
| DI Johnstone | c EGC Stubbs | b RT Paxton | 4 |
| MG Renny | c EGC Stubbs | b AH Delmont | 9 |
| F MacDonald+ | st EGC Stubbs | b GW Cairns | 18 |
| C McLaughlin | b EF Chalmers | 0 | |
| RJ Mitchell | b EF Chalmers | 10 | |
| PD Wilson* | c RD Brooks | b R Routray | 7 |
| S McElnea | not out | 3 | |
| C Leck | dnb | - | |
| extras | (b4 lb4 w13 nb7) | 28 | |
| TOTAL | 8 wickets for | 192 |
| FOW |
| 1-12(AJ McElnea) 2-59(N Smith) 3-68(DI Johnstone) 4-93(MG Renny) 5-140(F MacDonald) |
| 6-141(C McLaughlin) 7-167(RJ Mitchell) 8-179(PD Wilson) |
| Bowler | O | M | R | W |
| S Paige | 4 | 1 | 25 | 1 |
| R Routray | 7 | 1 | 23 | 1 |
| RD Brooks | 4 | 1 | 14 | 0 |
| RT Paxton | 9 | 2 | 24 | 2 |
| AH Delmont | 9 | 1 | 37 | 1 |
| EF Chalmers | 7 | 0 | 34 | 2 |
| GW Cairns | 4 | 0 | 27 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures