| Netherlands Under 19 Vs Scotland Under 19 |
| 1-Innings Match Played At Les Quennevais, Jersey, 15-Jul-2009, ECC Under 19 Championship Div1 |
| Netherlands Under 19 Win by 9 wkts |
| Toss won by | Scotland Under 19 |
| Umpires | M Gray (Guernsey) & C McElwee (Ireland) |
| Points Awarded | Scotland Under 19 0, Netherlands Under 19 2 |
| Scotland Under 19 1st Innings 229/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| OJ Hairs | b OO Klaus | 8 | 4 | 2 | 0 | |
| FRJ Coleman | st SJ Allema | b L Brouwers | 29 | 62 | 3 | 0 |
| MJ Petrie+ | c AN Kervezee | b P van Meekeren | 5 | 12 | 0 | 0 |
| EF Chalmers | b P van Meekeren | 10 | 16 | 1 | 0 | |
| MA Parker | c MB Luten | b OO Klaus | 45 | 91 | 4 | 0 |
| CD Wallace | c MB Luten | b OO Klaus | 30 | 36 | 3 | 1 |
| CG Burnett* | not out | 51 | 41 | 4 | 1 | |
| KW Morton | run out OO Klaus | 12 | 26 | 0 | 0 | |
| S Sharif | not out | 15 | 14 | 2 | 0 | |
| MA Leask | dnb | - | ||||
| PT Sadler | dnb | - | ||||
| extras | (b4 lb4 w15 nb1) | 24 | ||||
| TOTAL | 7 wickets for | 229 |
| FOW |
| 1-8(OJ Hairs) 2-16(MJ Petrie) 3-42(EF Chalmers) 4-84(FRJ Coleman) 5-133(CD Wallace) |
| 6-144(MA Parker) 7-191(KW Morton) |
| Bowler | O | M | R | W | wd | nb |
| OO Klaus | 10 | 1 | 39 | 3 | 2 | - |
| P van Meekeren | 10 | 0 | 53 | 2 | 6 | - |
| TJG Gruijters | 10 | 1 | 44 | 0 | 3 | - |
| TS Braat | 10 | 1 | 43 | 0 | 3 | - |
| L Brouwers | 5 | 0 | 24 | 1 | - | - |
| P van den Brandler | 5 | 0 | 18 | 0 | - | 1 |
| Netherlands Under 19 1st Innings 232/1 Closed (Overs 43.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| AN Kervezee | not out | 137 | 129 | 13 | 2 | |
| SJ Allema*+ | lbw | b MA Parker | 76 | 127 | 6 | 0 |
| TJG Gruijters | not out | 2 | 6 | 0 | 0 | |
| VAB Tewarie | dnb | - | ||||
| MB Luten | dnb | - | ||||
| P van den Brandler | dnb | - | ||||
| FS Kingma | dnb | - | ||||
| TS Braat | dnb | - | ||||
| P van Meekeren | dnb | - | ||||
| L Brouwers | dnb | - | ||||
| OO Klaus | dnb | - | ||||
| extras | (b1 lb5 w11 nb0) | 17 | ||||
| TOTAL | 1 wickets for | 232 |
| FOW |
| 1-217(SJ Allema) |
| Bowler | O | M | R | W | wd | nb |
| MA Parker | 8.4 | 0 | 49 | 1 | 2 | - |
| PT Sadler | 7 | 0 | 30 | 0 | - | - |
| CG Burnett | 7 | 0 | 32 | 0 | 1 | - |
| S Sharif | 6 | 0 | 39 | 0 | 2 | - |
| KW Morton | 8 | 0 | 45 | 0 | - | - |
| MA Leask | 5 | 0 | 22 | 0 | 1 | - |
| OJ Hairs | 2 | 0 | 9 | 0 | 1 | - |

Saltires & Other Fixtures Click To view Saltires Fixtures
Women's Fixtures Click to view
Premier Division Click To view Premier Division Fixtures
First Division Click To view First Division Fixtures
Second Division Click To view Second Division Fixtures