| Northumberland U17 Vs Scotland Under 17 |
| 2-Innings Match Played At South Northumberland CC, 08-Jul-2009, ECB Under 17 Championship |
| Northumberland U17 Win Outright by 88 runs |
| Toss won by | Northumberland U17 |
| Umpires | B Dove & R Pogson |
| Scorers | ADW Patterson |
| Comment | 2-day match 7 & 8 July No play day one 12 players a side, 11 to bat and field |
| Scotland Under 17 1st Innings 163/10 All Out (Overs 56.1) |
| Batsman | Fieldsman | Bowler | Runs |
| TA McBride | c X Taylor | b J Chambers | 20 |
| TD Barrett | b D Hymers | 2 | |
| NW Smith | c&b J Chambers | 45 | |
| AS Luthra | lbw | b J Wright | 0 |
| A Bailwal | c I Fazal | b J Wright | 0 |
| AD Chalmers | b I Fazal | 24 | |
| MH Cross+ | c M Banerjee | b I Fazal | 30 |
| KM Smith | c S Thornton | b I Fazal | 5 |
| PA Ross | lbw | b S Thornton | 1 |
| PT Sadler* | c S Thornton | b D Hymers | 3 |
| JF Bowick | not out | 1 | |
| extras | (b6 lb5 w18 nb3) | 32 | |
| TOTAL | 10 wickets for | 163 |
| FOW |
| 1-9(TD Barrett) 2-82(TA McBride) 3-83(AS Luthra) 4-83(A Bailwal) 5-101(NW Smith) |
| 6-138(AD Chalmers) 7-155(KM Smith) 8-156(A Bailwal) 9-157(PA Ross) |
| 10-163(PT Sadler) |
| Bowler | O | M | R | W |
| D Hymers | 7.1 | 1 | 20 | 2 |
| I Fazal | 11 | 1 | 44 | 3 |
| M Banerjee | 7 | 2 | 17 | 0 |
| J Harbottle | 5 | 1 | 15 | 0 |
| J Chambers | 10 | 3 | 19 | 2 |
| J Wright | 12 | 6 | 21 | 2 |
| S Thornton | 4 | 0 | 16 | 1 |
| Northumberland U17 1st Innings 251/10 All Out (Overs 58.2) |
| Batsman | Fieldsman | Bowler | Runs |
| S Thornton* | c TD Barrett | b PT Sadler | 45 |
| A Jemison | lbw | b PT Sadler | 0 |
| J Harbottle | c MH Cross | b PT Sadler | 42 |
| C Irwin | b A Bailwal | 25 | |
| R Hughes | b PA Ross | 1 | |
| M Sexton | lbw | b JF Bowick | 1 |
| J Chambers | b A Bailwal | 3 | |
| X Taylor+ | c&b AD Chalmers | 22 | |
| M Banerjee | c KM Smith | b TA McBride | 26 |
| I Fazal | c PT Sadler | b TA McBride | 10 |
| D Hymers | not out | 21 | |
| extras | (b0 lb5 w48 nb2) | 55 | |
| TOTAL | 10 wickets for | 251 |
| FOW |
| 1-7(A Jemison) 2-105(J Harbottle) 3-118(S Thornton) 4-123(R Hughes) 5-149(C Irwin) |
| 6-149(M Sexton) 7-158(J Chambers) 8-211(M Banerjee) 9-216(X Taylor) 10-251(I Fazal) |
| Bowler | O | M | R | W |
| PT Sadler | 12 | 1 | 46 | 3 |
| PA Ross | 10 | 1 | 41 | 1 |
| A Bailwal | 9 | 0 | 49 | 2 |
| GS Smith | 3 | 0 | 18 | 0 |
| TA McBride | 11.2 | 0 | 66 | 2 |
| KM Smith | 2 | 0 | 8 | 0 |
| JF Bowick | 5 | 3 | 4 | 1 |
| AD Chalmers | 6 | 1 | 14 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures