| Renfrew Vs Freuchie |
| 1-Innings Match Played At King George V Park Renfrew, 20-Jun-2009, SNCL Second Division |
| Renfrew Win by 6 runs |
| Toss won by | Renfrew |
| Umpires | J Murphy & W Russell |
| Scorers | D Mudie & AC Baxter |
| Points Awarded | Renfrew 8, Freuchie 2 |
| Renfrew 1st Innings 219/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| Ahmad Said | c AS Duncan | b D Cowan | 9 |
| P Goodman | b S Gourlay | 1 | |
| F Hussain | not out | 106 | |
| Z ul-Haq | c AS Duncan | b S Rowley | 9 |
| A Shakoor+ | c GS Gibson | b D Cowan | 59 |
| K Saeed | c GS Gibson | b D Cowan | 9 |
| I Uddin | b S Gourlay | 3 | |
| A Shan | b D Cowan | 0 | |
| S Majeed* | not out | 1 | |
| S Ahmed | dnb | - | |
| R Murray | dnb | - | |
| extras | (b0 lb5 w17 nb0) | 22 | |
| TOTAL | 7 wickets for | 219 |
| FOW |
| 1-14(Ahmad Said) 2-19(P Goodman) 3-52(Z ul-Haq) 4-184(A Shakoor) 5-195(K Saeed) |
| 6-202(I Uddin) 7-205(A Shan) |
| Bowler | O | M | R | W |
| S Gourlay | 10 | 2 | 39 | 2 |
| D Cowan | 9 | 1 | 56 | 4 |
| GS Gibson | 5 | 0 | 22 | 0 |
| S Rowley | 10 | 2 | 36 | 1 |
| SJ Birrell | 10 | 1 | 15 | 0 |
| JSC Galloway | 6 | 0 | 46 | 0 |
| Freuchie 1st Innings 213/10 All Out (Overs 48.4) |
| Batsman | Fieldsman | Bowler | Runs |
| RT Birrell* | b Ahmad Said | 35 | |
| S Rowley | b K Saeed | 76 | |
| JSC Galloway | b Ahmad Said | 1 | |
| S Gourlay | c&b Z ul-Haq | 3 | |
| SJ Birrell | c F Hussain | b I Uddin | 21 |
| JA Wallace | c A Shakoor | b I Uddin | 10 |
| DW Harper | c R Murray | b K Saeed | 13 |
| A Sutherland | run out | 13 | |
| D Cowan | lbw | b Z ul-Haq | 22 |
| GS Gibson | b Z ul-Haq | 5 | |
| AS Duncan+ | not out | 2 | |
| extras | (b2 lb7 w3 nb0) | 12 | |
| TOTAL | 10 wickets for | 213 |
| FOW |
| 1-76(RT Birrell) 2-78(JSC Galloway) 3-84(S Gourlay) 4-140(S Rowley) |
| 5-151(JA Wallace) 6-156(SJ Birrell) 7-182(A Sutherland) 8-183(DW Harper) |
| 9-191(GS Gibson) 10-213(D Cowan) |
| Bowler | O | M | R | W |
| I Uddin | 10 | 1 | 38 | 2 |
| K Saeed | 9 | 1 | 29 | 2 |
| F Hussain | 9 | 1 | 39 | 0 |
| S Majeed | 2 | 0 | 21 | 0 |
| Ahmad Said | 10 | 0 | 30 | 2 |
| Z ul-Haq | 8.4 | 0 | 47 | 3 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures