| Uddingston Vs Scotland Under19 |
| 1-Innings Match Played At Bothwell Castle Uddingston, 25-Apr-2009, SNCL Premier Division |
| Uddingston Win by 3 wkts |
| Toss won by | Uddingston |
| Umpires | M Nash & A Dowdalls |
| Scorers | MJ Clarkson & Naveed Hussain |
| Points Awarded | Scotland Under19 0, Uddingston 8 |
| Scotland Under19 1st Innings 216/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| CD Wallace | run out J Johnston | 4 | |
| C Howard | c BG Clarke | b MR Townson | 35 |
| EF Chalmers | run out | 45 | |
| MJ Petrie+ | b I Adrees | 1 | |
| R Lamb | b MR Townson | 1 | |
| CG Burnett* | not out | 75 | |
| A Bailwal | c BG Clarke | b PJC Hoffmann | 12 |
| WJ Rowan | c TC Plant | b DW Bill | 10 |
| MEM Bremner | b TC Plant | 1 | |
| AMG Brock | not out | 15 | |
| KW Morton | dnb | - | |
| extras | (b0 lb4 w10 nb3) | 17 | |
| TOTAL | 8 wickets for | 216 |
| FOW |
| 1-9(CD Wallace) 2-77(C Howard) 3-83(MJ Petrie) 4-89(R Lamb) 5-102(EF Chalmers) |
| 6-128(A Bailwal) 7-158(WJ Rowan) 8-162(MEM Bremner) |
| Bowler | O | M | R | W |
| PJC Hoffmann | 10 | 0 | 25 | 1 |
| R Bawa | 8 | 2 | 29 | 0 |
| G Bradley | 3 | 0 | 25 | 0 |
| TC Plant | 5 | 0 | 35 | 1 |
| I Adrees | 10 | 1 | 44 | 1 |
| MR Townson | 10 | 2 | 29 | 2 |
| DW Bill | 4 | 0 | 25 | 1 |
| Uddingston 1st Innings 219/7 Closed (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs |
| TC Plant | not out | 93 | |
| BG Clarke+ | c CD Wallace | b MEM Bremner | 0 |
| T Moffat | c CD Wallace | b WJ Rowan | 12 |
| G Bradley | b CG Burnett | 8 | |
| I Adrees | run out | 20 | |
| DW Bill | lbw | b AMG Brock | 0 |
| PJC Hoffmann | c MEM Bremner | b AMG Brock | 23 |
| J Johnston | c EF Chalmers | b WJ Rowan | 43 |
| R Bawa* | not out | 3 | |
| IM Stewart | dnb | - | |
| MR Townson | dnb | - | |
| extras | (b0 lb4 w10 nb3) | 17 | |
| TOTAL | 7 wickets for | 219 |
| FOW |
| 1-5(BG Clarke) 2-29(T Moffat) 3-60(G Bradley) 4-111(I Adrees) 5-115(DW Bill) |
| 6-144(PJC Hoffmann) 7-210(J Johnston) |
| Bowler | O | M | R | W |
| WJ Rowan | 8 | 1 | 41 | 2 |
| MEM Bremner | 4 | 1 | 10 | 1 |
| R Lamb | 9 | 0 | 45 | 0 |
| CG Burnett | 4.2 | 1 | 17 | 1 |
| KW Morton | 10 | 0 | 43 | 0 |
| AMG Brock | 7 | 0 | 50 | 2 |
| A Bailwal | 1 | 0 | 9 | 0 |

Saltires & Other Fixtures Click To view Saltires Fixtures
Women's Fixtures Click to view
Premier Division Click To view Premier Division Fixtures
First Division Click To view First Division Fixtures
Second Division Click To view Second Division Fixtures