| Toss won by | Scotland Under 15 |
| Umpires | WA McPate (Scotland) and B Nielsen (Denmark) |
| Scorers | Injam Khokhar and MJ Clarkson |
| Points Awarded | Scotland Under 15 2, Denmark Under 15 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| WA Edwards | run out M Malik | 1 | 0 | 7 | 0 | 0 | |
| S Darroch | c S Shah | b MT Nyeng | 20 | 0 | 26 | 2 | 0 |
| A Umeed | c M Rasmussen | b O Weatheral-Thomas | 6 | 0 | 7 | 1 | 0 |
| KD MacPherson | lbw | b S Hedevang | 0 | 0 | 4 | 0 | 0 |
| MOI Afridi | lbw | b O Weatheral-Thomas | 48 | 0 | 56 | 3 | 0 |
| LH Hill* | c&b MT Nyeng | 56 | 0 | 74 | 3 | 0 | |
| MM English | c F O'Dwyer | b J Wiese | 5 | 0 | 16 | 0 | 0 |
| CA Cash | run out M Malik | 28 | 0 | 39 | 1 | 0 | |
| SK Stewart+ | not out | 34 | 0 | 30 | 3 | 0 | |
| HM Chaudhry | not out | 15 | 0 | 13 | 1 | 0 | |
| GT Main | dnb | - | |||||
| extras | (b2 lb4 w30 nb1) | 37 | |||||
| TOTAL | 8 wickets for | 250 |
| FOW |
|---|
| 1-6(WA Edwards) 2-14(A Umeed) 3-15(KD MacPherson) 4-55(S Darroch) 5-129(MOI Afridi) |
| 6-139(MM English) 7-176(LH Hill) 8-218(CA Cash) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| S Hedevang | 7 | 0 | 41 | 1 | 10 | - |
| O Weatheral-Thomas | 9 | 0 | 49 | 2 | 4 | - |
| MT Nyeng | 9 | 0 | 43 | 2 | - | - |
| M Malik | 9 | 0 | 44 | 0 | - | - |
| J Wiese | 6 | 0 | 28 | 1 | 4 | - |
| H Farooq | 5 | 0 | 39 | 0 | 3 | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MT Nyeng | c MOI Afridi | b GT Main | 1 | 0 | 9 | 0 | 0 |
| J Wiese | c MM English | b GT Main | 3 | 0 | 11 | 0 | 0 |
| H Farooq | b GT Main | 0 | 0 | 10 | 0 | 0 | |
| O Weatheral-Thomas | run out KD MacPherson/SK. | 27 | 0 | 54 | 1 | 0 | |
| M Malik* | c MM English | b LH Hill | 29 | 0 | 90 | 2 | 0 |
| M Rasmussen+ | b AM Mehta | 15 | 0 | 21 | 0 | 1 | |
| A Akhtar | lbw | b AM Mehta | 0 | 0 | 1 | 0 | 0 |
| S Shah | not out | 20 | 0 | 33 | 2 | 0 | |
| F O'Dwyer | b AM Mehta | 0 | 0 | 4 | 0 | 0 | |
| S Hedevang | run out MM English | 2 | 0 | 5 | 0 | 0 | |
| MA Shah | run out MOI Afridi | 4 | 0 | 2 | 1 | 0 | |
| extras | (b3 lb5 w18 nb1) | 27 | |||||
| TOTAL | 10 wickets for | 128 |
| FOW |
|---|
| 1-1(MT Nyeng) 2-8(H Farooq) 3-12(J Wiese) 4-55(O Weatheral-Thomas) |
| 5-80(M Rasmussen) 6-80(A Akhtar) 7-103(M Malik) 8-103(F O'Dwyer) 9-119(S Hedevang) |
| 10-128(MA Shah) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| HM Chaudhry | 6 | 1 | 14 | 0 | 1 | - |
| GT Main | 5 | 2 | 4 | 3 | 1 | - |
| A Umeed | 9 | 0 | 31 | 0 | - | - |
| CA Cash | 9 | 0 | 20 | 0 | 1 | - |
| AM Mehta | 5.4 | 0 | 19 | 3 | 2 | - |
| LH Hill | 5 | 0 | 32 | 1 | 2 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures