| Umpires | HAJ Mountford (Guernsey) and J Wilson (Scotland) |
| Scorers | MJ Clarkson and JA van der Wenden |
| Points Awarded | Netherlands Under 15 0, Scotland Under 15 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| ER Price | b HM Chaudhry | 0 | 0 | 10 | 0 | 0 | |
| TC Etman | c MOI Afridi | b AM Mehta | 33 | 0 | 45 | 7 | 0 |
| HC Overdijk | b WA Edwards | 1 | 0 | 17 | 0 | 0 | |
| WT Coster* | lbw | b AM Mehta | 1 | 0 | 4 | 0 | 0 |
| AJ Staal | b AM Mehta | 2 | 0 | 14 | 0 | 0 | |
| AD Kent | b CA Cash | 10 | 0 | 19 | 0 | 0 | |
| JZ-X van Kessel | c LH Hill | b A Umeed | 9 | 0 | 31 | 1 | 0 |
| LJFFA Lagas+ | b A Umeed | 3 | 0 | 15 | 0 | 0 | |
| VJ Kingma | lbw | b A Umeed | 2 | 0 | 11 | 0 | 0 |
| Ali Ahmed | c AM Mehta | b A Umeed | 0 | 0 | 11 | 0 | 0 |
| DC Schoenmaker | not out | 1 | 0 | 2 | 0 | 0 | |
| extras | (b1 lb3 w11 nb3) | 18 | |||||
| TOTAL | 10 wickets for | 80 |
| FOW |
|---|
| 1-3(ER Price) 2-26(HC Overdijk) 3-37(WT Coster) 4-49(TC Etman) 5-55(AJ Staal) |
| 6-67(AD Kent) 7-74(LJFFA Lagas) 8-77(JZ-X van Kessel) 9-78(VJ Kingma) |
| 10-80(Ali Ahmed) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| HM Chaudhry | 5 | 1 | 21 | 1 | 4 | 1 |
| WA Edwards | 5 | 1 | 5 | 1 | 2 | - |
| LH Hill | 2 | 0 | 20 | 0 | 1 | 2 |
| AM Mehta | 6 | 1 | 11 | 3 | 1 | - |
| CA Cash | 8 | 1 | 14 | 1 | 1 | - |
| A Umeed | 3.2 | 1 | 5 | 4 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| WA Edwards | run out WT Coster | 16 | 0 | 38 | 2 | 0 | |
| S Darroch | c WT Coster | b JZ-X van Kessel | 25 | 0 | 28 | 3 | 0 |
| A Umeed | not out | 9 | 0 | 24 | 1 | 0 | |
| ARM Muir | not out | 22 | 0 | 29 | 3 | 0 | |
| KD MacPherson | dnb | - | |||||
| LH Hill* | dnb | - | |||||
| MOI Afridi | dnb | - | |||||
| CA Cash | dnb | - | |||||
| HM Chaudhry | dnb | - | |||||
| SK Stewart+ | dnb | - | |||||
| AM Mehta | dnb | - | |||||
| extras | (b4 lb0 w5 nb0) | 9 | |||||
| TOTAL | 2 wickets for | 81 |
| FOW |
|---|
| 1-42(S Darroch) 2-45(WA Edwards) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| VJ Kingma | 5 | 0 | 24 | 0 | 1 | - |
| WT Coster | 5 | 0 | 18 | 0 | - | - |
| JZ-X van Kessel | 3 | 0 | 7 | 1 | 3 | - |
| DC Schoenmaker | 2 | 0 | 8 | 0 | 1 | - |
| HC Overdijk | 2.5 | 0 | 14 | 0 | - | - |
| ER Price | 2 | 0 | 6 | 0 | - | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures