| Kenya Vs Uganda |
| 1-Innings Match Played At Gymkhana Club Ground, Nairobi, 02-Feb-2010, Twenty20 Match |
| Kenya Win by 14 runs |
| Toss won by | Uganda |
| Umpires | LK Bhudia (Kenya) & NA Shah (Kenya) |
| Comment | Kenya T20 Tri-Series Twenty20 debuts: NM Odhiambo and E Otieno (Kenya); F Isabirye and R Otim (Uganda) |
| Points Awarded | Kenya 2, Uganda 0 |
| Kenya 1st Innings 186/3 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| DO Obuya | c RG Mukasa | b DK Arinative | 18 | 19 | 2 | 1 |
| A Obanda | b R Ssemanda | 43 | 24 | 3 | 3 | |
| CO Obuya | not out | 79 | 45 | 3 | 7 | |
| MA Ouma*+ | st L Sematimba | b F Nsubuga | 39 | 32 | 0 | 3 |
| RR Patel | not out | 1 | 1 | 0 | 0 | |
| LN Onyango | dnb | - | ||||
| JK Kamande | dnb | - | ||||
| E Otieno | dnb | - | ||||
| NM Odiambo | dnb | - | ||||
| S Obado | dnb | - | ||||
| extras | (b1 lb3 w1 nb1) | 6 | ||||
| TOTAL | 3 wickets for | 186 |
| FOW |
| 1-41(DO Obuya) 2-71(A Obanda) 3-154(MA Ouma) |
| Bowler | O | M | R | W | wd | nb |
| D Tabby | 2 | 0 | 21 | 0 | 1 | - |
| J Sebanja | 4 | 0 | 44 | 0 | - | 1 |
| DK Arinative | 4 | 1 | 12 | 1 | - | - |
| R Ssemanda | 4 | 0 | 40 | 1 | - | - |
| F Nsubuga | 4 | 0 | 41 | 1 | - | - |
| RG Mukasa | 2 | 0 | 24 | 0 | - | - |
| Uganda 1st Innings 172/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| RG Mukasa | c RR Patel | b NM Odiambo | 66 | 41 | 6 | 2 |
| AS Kyobe | c MA Ouma | b E Otieno | 10 | 7 | 2 | 0 |
| L Sematimba+ | run out JK Kamande | 12 | 15 | 1 | 0 | |
| F Nsubuga | b NM Odiambo | 7 | 5 | 0 | 1 | |
| A Ziraba | st DO Obuya | b NM Odiambo | 7 | 9 | 0 | 0 |
| F Isabirye | c AO Suji | b NM Odiambo | 2 | 5 | 0 | 0 |
| R Otim | c MA Ouma | b AO Suji | 25 | 18 | 2 | 1 |
| R Ssemanda | run out JK Kamande | 14 | 9 | 0 | 1 | |
| DK Arinative* | not out | 16 | 9 | 1 | 0 | |
| J Sebanja | b AO Suji | 1 | 2 | 0 | 0 | |
| D Tabby | dnb | - | ||||
| extras | (b3 lb2 w7 nb0) | 12 | ||||
| TOTAL | 9 wickets for | 172 |
| FOW |
| 1-12(AS Kyobe) 2-59(L Sematimba) 3-91(F Nsubuga) 4-105(A Ziraba) 5-115(F Isabirye) |
| 6-116(RG Mukasa) 7-143(R Ssemanda) 8-167(R Otim) 9-172(J Sebanja) |
| Bowler | O | M | R | W | wd | nb |
| LN Onyango | 4 | 0 | 44 | 0 | 1 | - |
| E Otieno | 2 | 0 | 15 | 1 | - | - |
| JK Kamande | 4 | 0 | 32 | 0 | 1 | - |
| S Obado | 2 | 0 | 26 | 0 | 1 | - |
| NM Odiambo | 4 | 0 | 25 | 4 | - | - |
| AO Suji | 4 | 0 | 25 | 2 | - | - |

Saltires & Other Fixtures Click To view Saltires Fixtures
Women's Fixtures Click to view
Premier Division Click To view Premier Division Fixtures
First Division Click To view First Division Fixtures
Second Division Click To view Second Division Fixtures