| Toss won by | Carlton |
| Umpires | AJT Dowdalls & TAE Rutherford |
| Scorers | KC Nisbet & L Forretser |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DF Watts* | b RR Watson | 10 | 13 | 9 | 1 | 0 | |
| BS Dean | b GHR Garden | 52 | 45 | 35 | 5 | 3 | |
| PL Mommsen | c EJ McCandless | b RR Watson | 5 | 9 | 8 | 1 | 0 |
| CV English | c CD Wallace | b AJ Wallace | 5 | 4 | 5 | 1 | 0 |
| SD Gilmour | b GHR Garden | 15 | 24 | 19 | 0 | 1 | |
| GD Drummond | not out | 37 | 35 | 27 | 2 | 2 | |
| JAM Kerr+ | b RR Watson | 4 | 5 | 3 | 1 | 0 | |
| RT Lyons | b GG Black | 4 | 6 | 5 | 0 | 0 | |
| CWS Legget | c EJ McCandless | b MA Parker | 4 | 6 | 4 | 0 | 0 |
| AC Evans | not out | 7 | 7 | 5 | 1 | 0 | |
| H Ahmad Zai | dnb | - | |||||
| extras | (b0 lb3 w6 nb0) | 9 | |||||
| TOTAL | 8 wickets for | 152 |
| FOW |
|---|
| 1-26(DF Watts) 2-35(PL Mommsen) 3-45(CV English) 4-82(BS Dean) 5-95(SD Gilmour) |
| 6-104(JAM Kerr) 7-112(RT Lyons) 8-130(CWS Legget) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| MA Parker | 4 | 0 | 17 | 1 | 2 | - |
| GG Black | 3 | 0 | 35 | 1 | - | - |
| RR Watson | 4 | 0 | 30 | 3 | 3 | - |
| AJ Wallace | 4 | 0 | 29 | 1 | 1 | - |
| UA Mohammed | 1 | 0 | 12 | 0 | - | - |
| GHR Garden | 4 | 0 | 26 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| RR Watson* | c AC Evans | b GD Drummond | 0 | 1 | 3 | 0 | 0 |
| CD Wallace+ | c JAM Kerr | b RT Lyons | 35 | 47 | 36 | 4 | 0 |
| MA Parker | c BS Dean | b RT Lyons | 33 | 52 | 43 | 4 | 0 |
| UA Mohammed | not out | 33 | 33 | 25 | 3 | 1 | |
| GHR Garden | st JAM Kerr | b RT Lyons | 0 | 1 | 1 | 0 | 0 |
| DR Salisbury | b CWS Legget | 1 | 4 | 5 | 0 | 0 | |
| EJ McCandless | c DF Watts | b GD Drummond | 1 | 2 | 2 | 0 | 0 |
| DJ Petrie | run out RT Lyons/GD Drum. | 3 | 7 | 4 | 0 | 0 | |
| M Yellowlees | not out | 8 | 8 | 3 | 0 | 1 | |
| AJ Wallace | dnb | - | |||||
| GG Black | dnb | - | |||||
| extras | (b0 lb5 w8 nb2) | 15 | |||||
| TOTAL | 7 wickets for | 129 |
| FOW |
|---|
| 1-0(RR Watson) 2-73(CD Wallace) 3-82(MA Parker) 4-83(GHR Garden) 5-86(DR Salisbury) |
| 6-88(EJ McCandless) 7-102(DJ Petrie) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| GD Drummond | 4 | 1 | 30 | 2 | 1 | 1 |
| H Ahmad Zai | 4 | 0 | 29 | 0 | 3 | 1 |
| CWS Legget | 4 | 0 | 27 | 1 | 1 | - |
| AC Evans | 4 | 0 | 23 | 0 | 1 | - |
| RT Lyons | 4 | 0 | 15 | 3 | - | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures