| Toss won by | Greaves Clydesdale |
| Umpires | AJT Dowdalls & JMB McClymont |
| Scorers | L Forrester & C McCrossan |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DF Watts* | c MQ Sheikh | b Z Bashir | 7 | 19 | 10 | 1 | 0 |
| BS Dean | b M Ali | 24 | 14 | 16 | 0 | 3 | |
| CV English | b K Farid | 26 | 28 | 21 | 2 | 1 | |
| PL Mommsen | c JG Williamson | b Z Bashir | 71 | 56 | 45 | 4 | 4 |
| JAM Kerr+ | b K Farid | 12 | 11 | 8 | 2 | 0 | |
| GD Drummond | c RO Hussain | b M Ali | 9 | 17 | 10 | 1 | 0 |
| SD Gilmour | not out | 19 | 9 | 5 | 0 | 3 | |
| RT Lyons | c Z Shahid | b M Ali | 23 | 5 | 6 | 1 | 3 |
| CWS Legget | not out | 0 | 1 | 0 | 0 | 0 | |
| H Ahmad Zai | dnb | - | |||||
| AC Evans | dnb | - | |||||
| extras | (b1 lb2 w1 nb1) | 5 | |||||
| TOTAL | 7 wickets for | 196 |
| FOW |
|---|
| 1-26(BS Dean) 2-34(DF Watts) 3-79(CV English) 4-101(JAM Kerr) 5-148(GD Drummond) |
| 6-154(PL Mommsen) 7-190(RT Lyons) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| H Singh | 4 | 0 | 38 | 0 | - | - |
| JD Mackay | 2 | 0 | 18 | 0 | - | - |
| M Ali | 4 | 0 | 48 | 3 | 1 | - |
| Z Bashir | 4 | 0 | 45 | 2 | - | - |
| L Hill | 2 | 0 | 17 | 0 | - | 1 |
| K Farid | 4 | 0 | 27 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Z Shahid | run out | 7 | 13 | 5 | 1 | 0 | |
| JG Williamson | c OJ Tame | b GD Drummond | 0 | 2 | 1 | 0 | 0 |
| RO Hussain | b H Ahmad Zai | 1 | 2 | 3 | 0 | 0 | |
| MQ Sheikh | b H Ahmad Zai | 4 | 3 | 5 | 0 | 0 | |
| K Farid | c CWS Legget | b GD Drummond | 0 | 2 | 2 | 0 | 0 |
| H Singh* | b H Ahmad Zai | 2 | 6 | 5 | 0 | 0 | |
| Z Bashir | c DF Watts | b CWS Legget | 3 | 5 | 7 | 0 | 0 |
| CH Smith+ | c GD Drummond | b DF Watts | 18 | 31 | 27 | 1 | 0 |
| M Ali | c PL Mommsen | b DF Watts | 23 | 29 | 17 | 1 | 1 |
| L Hill | c OJ Tame | b DF Watts | 0 | 2 | 2 | 0 | 0 |
| JD Mackay | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b0 lb2 w4 nb2) | 8 | |||||
| TOTAL | 10 wickets for | 66 |
| FOW |
|---|
| 1-1(JG Williamson) 2-7(RO Hussain) 3-11(MQ Sheikh) 4-12(K Farid) 5-12(Z Shahid) |
| 6-17(H Singh) 7-19(Z Bashir) 8-66(CH Smith) 9-66(M Ali) 10-66(L Hill) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| GD Drummond | 2 | 0 | 8 | 2 | - | - |
| H Ahmad Zai | 3 | 0 | 14 | 3 | 1 | - |
| CWS Legget | 3 | 0 | 20 | 1 | 1 | - |
| BS Dean | 2 | 0 | 14 | 0 | 2 | - |
| RT Lyons | 1 | 0 | 6 | 0 | - | - |
| DF Watts | 1 | 0 | 2 | 3 | - | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures