| Meigle Vs Huntly |
| 1-Innings Match Played At Victory Park Meigle, 30-May-2010, SCU Trophy |
| Huntly Win by 43 runs |
| Toss won by | Meigle |
| Umpires | D Christie |
| Huntly 1st Innings 226/5 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| C Howard+ | c PJ Drummond | b A Trivedi | 41 |
| R Thomson | b A Trivedi | 45 | |
| N Nicol | c R Laing | b J Morrison | 34 |
| L Ferguson | not out | 29 | |
| M Massie* | c PJ Drummond | b J Morrison | 56 |
| KP Rough | run out | 1 | |
| D Morrison | dnb | - | |
| L Thom | dnb | - | |
| M McKay | dnb | - | |
| J Thom | dnb | - | |
| M Tait | dnb | - | |
| extras | (b0 lb6 w11 nb3) | 20 | |
| TOTAL | 5 wickets for | 226 |
| FOW |
| 1-84(C Howard) 2-107(R Thomson) 3-144(N Nicol) 4-218(M Massie) 5-226(KP Rough) |
| Bowler | O | M | R | W |
| J Morrison | 9 | 0 | 50 | 2 |
| F Bell | 7 | 0 | 47 | 0 |
| C Clark | 9 | 0 | 46 | 0 |
| J Boyer | 6 | 0 | 24 | 0 |
| C Morrison | 1 | 0 | 8 | 0 |
| A Trivedi | 10 | 2 | 14 | 2 |
| PJ Drummond | 8 | 0 | 32 | 0 |
| Meigle 1st Innings 183/10 All Out (Overs 42.4) |
| Batsman | Fieldsman | Bowler | Runs |
| R Laing | c C Howard | b L Thom | 10 |
| J Morrison | b L Thom | 48 | |
| A Gilmour+ | c L Ferguson | b L Thom | 11 |
| R Evans | c D Morrsion | b J Thom | 4 |
| C Morrison | b J Thom | 1 | |
| A Trivedi | c N Nicol | b M McKay | 27 |
| J Boyer | b KP Rough | 26 | |
| F Bell | c C Howard | b M Tait | 9 |
| PJ Drummond* | b N Nicol | 9 | |
| C Clark | c L Ferguson | b M Tait | 5 |
| C Mitchell | not out | 2 | |
| extras | (b1 lb0 w25 nb5) | 31 | |
| TOTAL | 10 wickets for | 183 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| N Nicol | 5 | 1 | 15 | 1 |
| M McKay | 10 | 0 | 35 | 1 |
| L Thom | 10 | 0 | 43 | 3 |
| M Tait | 5.4 | 0 | 29 | 2 |
| J Thom | 5 | 0 | 24 | 2 |
| L Ferguson | 2 | 0 | 14 | 0 |
| D Morrison | 2 | 0 | 13 | 0 |
| KP Rough | 3 | 0 | 13 | 1 |

Saltires & Other Fixtures Click To view Saltires Fixtures
Women's Fixtures Click to view
Premier Division Click To view Premier Division Fixtures
First Division Click To view First Division Fixtures
Second Division Click To view Second Division Fixtures