| Toss won by | Carlton |
| Umpires | J Wilson & LA Redford |
| Scorers | IS Latta & L Forrester |
| Comment | The game was reduced to 49 overs per side due to a rain interuption after 3.2 overs of the 1st innings, Aberdeesnhire set a traget of 269 in 49 overs. |
| Points Awarded | Carlton 10, Aberdeenshire 0 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| TD Barrett | lbw | b R Lamb | 0 |
| CV English | c GJ Tomlinson | b TJ Buchan | 146 |
| SD Gilmour* | b R Lamb | 6 | |
| RS Bhopal | lbw | b SP Coetzer | 10 |
| JAM Kerr+ | b TJ Buchan | 29 | |
| BS Dean | c&b ME Parlane | 1 | |
| NH Martin | c CJO Smith | b SP Coetzer | 20 |
| CWS Legget | c CJO Smith | b ME Parlane | 7 |
| O Ahmad | c KLJ Reid | b ME Parlane | 2 |
| MH Ahmad Zai | c MH Cross | b R Lamb | 14 |
| AC Evans | not out | 2 | |
| extras | (b4 lb10 w9 nb8) | 31 | |
| TOTAL | 10 wickets for | 268 |
| FOW |
|---|
| 1-3(TD Barrett) 2-20(SD Gilmour) 3-77(RS Bhopal) 4-144(JAM Kerr) 5-147(BS Dean) |
| 6-205(NH Martin) 7-229(CWS Legget) 8-246(O Ahmad) 9-259(CV English) |
| 10-268(MH Ahmad Zai) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| TJ Buchan | 10 | 1 | 65 | 2 |
| R Lamb | 8.2 | 0 | 35 | 3 |
| SP Coetzer | 10 | 0 | 39 | 2 |
| MW Assiter | 9 | 1 | 55 | 0 |
| FJ Proud | 3 | 0 | 24 | 0 |
| ME Parlane | 8 | 0 | 36 | 3 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| SP Coetzer | c CV English | b MH Ahmad Zai | 24 |
| CD Martin | c JAM Kerr | b MH Ahmad Zai | 0 |
| ME Parlane | lbw | b MH Ahmad Zai | 27 |
| CJO Smith | b AC Evans | 2 | |
| GJ Tomlinson | st JAM Kerr | b O Ahmad | 11 |
| KLJ Reid | lbw | b AC Evans | 2 |
| MH Cross+ | c JAM Kerr | b AC Evans | 5 |
| R Lamb | not out | 14 | |
| TJ Buchan* | c BS Dean | b O Ahmad | 0 |
| MW Assiter | c NH Martin | b O Ahmad | 5 |
| FJ Proud | b O Ahmad | 0 | |
| extras | (b0 lb2 w22 nb0) | 24 | |
| TOTAL | 10 wickets for | 114 |
| FOW |
|---|
| 1-13(CD Martin) 2-54(SP Coetzer) 3-64(ME Parlane) 4-65(CJO Smith) 5-71(KLJ Reid) |
| 6-83(MH Cross) 7-93(GJ Tomlinson) 8-93(TJ Buchan) 9-109(MW Assiter) |
| 10-114(FJ Proud) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| MH Ahmad Zai | 8 | 0 | 40 | 3 |
| CWS Legget | 2 | 0 | 18 | 0 |
| AC Evans | 9 | 0 | 32 | 3 |
| O Ahmad | 5 | 0 | 18 | 4 |
| BS Dean | 1 | 0 | 4 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures