| Toss won by | Heriot's |
| Umpires | D Murphy & TAR Rutherford |
| Scorers | JA Burnett & H MacDougall |
| Comment | Heriot's deducted 1 point for slow over rate |
| Points Awarded | Arbroath United 10, Heriot's 1 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| C Williams | lbw | b SD Weeraratna | 4 |
| RE McLean | c M Thomas | b A Edington | 5 |
| FWG Burnett* | c AA Lockhart-Kraus | b A van Niekerk | 20 |
| M Parker | lbw | b A Edington | 2 |
| MJ Petrie+ | lbw | b A Edington | 2 |
| J Salmond | c ST Knox | b M Thomas | 34 |
| CG Burnett | st AA Lockhart-Kraus | b A van Niekerk | 6 |
| GE Peal | b M Thomas | 8 | |
| BJ McGill | not out | 57 | |
| C Ramsay | b SD Weeraratna | 3 | |
| MR Hurst | not out | 1 | |
| extras | (b0 lb13 w20 nb4) | 37 | |
| TOTAL | 9 wickets for | 179 |
| FOW |
|---|
| 1-8(C Williams) 2-12(RE McLean) 3-18(M Parker) 4-38(MJ Petrie) 5-54(FWG Burnett) |
| 6-70(CG Burnett) 7-92(GE Peal) 8-127(J Salmond) 9-148(C Ramsay) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| SD Weeraratna | 10 | 1 | 24 | 2 |
| A Edington | 10 | 0 | 29 | 3 |
| A van Niekerk | 10 | 3 | 16 | 2 |
| Q Ashraf | 10 | 0 | 61 | 0 |
| M Thomas | 10 | 3 | 36 | 2 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| ST Knox* | lbw | b BJ McGill | 44 |
| M Thomas | b CG Burnett | 2 | |
| AA Lockhart-Krause+ | lbw | b CG Burnett | 0 |
| GP McIntyre | not out | 57 | |
| SD Weeraratna | st MJ Petrie | b C Ramsay | 0 |
| CJ Goddard | c MJ Petrie | b RE McLean | 14 |
| A Edington | c C Williams | b CG Burnett | 24 |
| Q Ashraf | c MJ Petrie | b CG Burnett | 0 |
| C Jones | run out | 3 | |
| A van Niekerk | not out | 11 | |
| A Phale | dnb | - | |
| extras | (b0 lb1 w19 nb1) | 21 | |
| TOTAL | 8 wickets for | 176 |
| FOW |
|---|
| 1-57(ST Knox) 2-57(M Thomas) 3-59(AA Lockhart-Krause) 4-60(SD Weeraratna) |
| 5-99(CJ Goddard) 6-155(A Edington) 7-155(Q Ashraf) 8-158(C Jones) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BJ McGill | 10 | 6 | 15 | 1 |
| MR Hurst | 6 | 1 | 42 | 0 |
| CG Burnett | 9 | 0 | 30 | 4 |
| C Ramsay | 10 | 1 | 30 | 1 |
| M Parker | 5 | 0 | 22 | 0 |
| GE Peal | 6 | 0 | 22 | 0 |
| RE McLean | 4 | 1 | 14 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures