| Toss won by | National Academy |
| Umpires | J Wilson & L Reilly |
| Scorers | E West |
| Comment | National Academy deducted 1 point for not having a scorer |
| Points Awarded | National Academy -1, Watsonians 10 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| OJ Hairs | run out R Flannigan/EGC. | 21 | |
| RE McLean | b SJ Chalmers | 0 | |
| Q Ashraf | c JAC Easton | b S Paige | 18 |
| JSC Galloway | c JAC Easton | b S Paige | 20 |
| MJ Petrie+ | st EGC Stubbs | b DNN Boorman | 39 |
| MA Leask | not out | 49 | |
| CG Burnett | c EF Chalmers | b RT Paxton | 6 |
| S Sharif | c JAC Easton | b DNN Boorman | 0 |
| KW Morton | b DNN Boorman | 0 | |
| AMG Brock | c S Paige | b DNN Boorman | 2 |
| RS Bhopal | c JAC Easton | b RT Paxton | 1 |
| extras | (b0 lb4 w9 nb1) | 14 | |
| TOTAL | 10 wickets for | 170 |
| FOW |
|---|
| 1-17(RE McLean) 2-28(OJ Hairs) 3-64(Q Ashraf) 4-77(JSC Galloway) 5-138(MJ Petrie) |
| 6-155(CG Burnett) 7-156(S Sharif) 8-160(KW Morton) 9-164(AMG Brock) |
| 10-170(RS Bhopal) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| SJ Chalmers | 7 | 2 | 22 | 1 |
| R Routray | 5 | 0 | 22 | 0 |
| S Paige | 7 | 0 | 32 | 2 |
| EF Chalmers | 6 | 0 | 35 | 0 |
| RT Paxton | 8 | 1 | 28 | 2 |
| DNN Boorman | 7 | 0 | 27 | 4 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| JAC Easton | lbw | b S Sharif | 21 |
| R Flannigan | c RE McLean | b CG Burnett | 55 |
| TI Weston | not out | 54 | |
| EF Chalmers | not out | 35 | |
| SJ Chalmers | dnb | - | |
| EGC Stubbs+ | dnb | - | |
| RT Paxton | dnb | - | |
| AE Fleming | dnb | - | |
| DNN Boorman | dnb | - | |
| R Routray | dnb | - | |
| S Paige* | dnb | - | |
| extras | (b4 lb0 w5 nb0) | 9 | |
| TOTAL | 2 wickets for | 174 |
| FOW |
|---|
| 1-45(JAC Easton) 2-102(R Flannigan) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Sharif | 7 | 1 | 17 | 1 |
| Q Ashraf | 5 | 0 | 38 | 0 |
| KW Morton | 8 | 0 | 42 | 0 |
| CG Burnett | 7 | 2 | 18 | 1 |
| AMG Brock | 10 | 2 | 30 | 0 |
| RE McLean | 3.3 | 0 | 20 | 0 |
| RS Bhopal | 1 | 0 | 5 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures