| Toss won by | Scotland |
| Umpires | LA Redford & M Nash |
| Scorers | P Edington |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| J Laycock | lbw | b S Haggo | 13 |
| H Martinus | lbw | b K White | 2 |
| N Brown | lbw | b K Anderson | 32 |
| K Cross | run out | 49 | |
| M Fairclough | b C Tams | 3 | |
| J Scothern | lbw | b K White | 33 |
| B Dhshi | b F Campbell | 9 | |
| J Couser | not out | 13 | |
| C Wallwork | not out | 8 | |
| K Conway | dnb | - | |
| J Cross | dnb | - | |
| extras | (b2 lb0 w19 nb2) | 23 | |
| TOTAL | 7 wickets for | 185 |
| FOW |
|---|
| 1-12(H Martinus) 2-31(J Laycock) 3-64(N Brown) 4-75(M Fairclough) 5-131(K Cross) |
| 6-152(B Dhshi) 7-167(J Scothern) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| LM Kasperek | 6 | 1 | 13 | 0 |
| K White | 8 | 2 | 16 | 2 |
| C Tams | 10 | 2 | 28 | 1 |
| S Haggo | 9 | 0 | 38 | 1 |
| K Anderson | 7 | 2 | 28 | 1 |
| F Campbell | 10 | 0 | 60 | 1 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| C Tams | b M Fairclough | 1 | |
| CEM Smaill | c ? | b K Cross | 8 |
| K Anderson* | lbw | b N Brown | 8 |
| LM Kasperek | c J Laycock | b K Cross | 3 |
| K White | b N Brown | 0 | |
| L Dickson | c J Couser | b J Laycock | 2 |
| CJ Sweetman | c J Cross | b J Laycock | 1 |
| CL Bascombe+ | c ? | b K Conway | 4 |
| S Haggo | c J Couser | b K Conway | 5 |
| L Jack | c ? | b J Laycock | 0 |
| F Campbell | not out | 0 | |
| extras | (b1 lb4 w13 nb0) | 18 | |
| TOTAL | 10 wickets for | 50 |
| FOW |
|---|
| 1-2(C Tams) 2-20(K Anderson) 3-30(LM Kasperek) 4-30(K White) 5-31(CEM Smaill) |
| 6-35(L Dickson) 7-38(CJ Sweetman) 8-50(S Haggo) 9-50(L Jack) 10-50(CL Bascombe) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| N Brown | 7 | 2 | 11 | 2 |
| M Fairclough | 4 | 0 | 11 | 1 |
| K Cross | 4 | 0 | 10 | 2 |
| J Laycock | 5 | 3 | 9 | 3 |
| H Martinus | 2 | 1 | 5 | 0 |
| K Conway | 1.1 | 1 | 0 | 2 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures