| Toss won by | M C C |
| Umpires | AJT Dowdalls & MJH Nash |
| Scorers | AC Baxter |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Davidson | c&b GA Buchannan-Smi | 39 | 60 | 51 | 7 | 1 | |
| NJ MacRae | b SS Chitnis | 42 | 98 | 81 | 8 | 0 | |
| CM Wright | c JD Mitchell | b NH Martin | 50 | 63 | 57 | 7 | 0 |
| AMG Brock | lbw | b NH Martin | 37 | 46 | 45 | 3 | 0 |
| RT Paxton | b GHC Smith | 2 | 5 | 7 | 0 | 0 | |
| SJS Smith* | not out | 22 | 46 | 38 | 1 | 0 | |
| KM Rae | run out | 0 | 1 | 1 | 0 | 0 | |
| GN Quinn | b GA Buchannan-Smith | 9 | 20 | 18 | 0 | 0 | |
| KLP Sheridan | lbw | b GA Buchannan-Smith | 0 | 1 | 1 | 0 | 0 |
| AR Wilson | not out | 7 | 7 | 5 | 1 | 0 | |
| A Steele+ | dnb | - | |||||
| extras | (b1 lb3 w25 nb5) | 34 | |||||
| TOTAL | 8 wickets for | 242 |
| FOW |
|---|
| 1-85(SJ Davidson) 2-144(NJ MacRae) 3-183(CM Wright) 4-189(RT Paxton) |
| 5-207(AMG Brock) 6-207(KM Rae) 7-226(GN Quinn) 8-226(KLP Sheridan) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Q Ashraf | 9 | 1 | 36 | 0 | 4 | - |
| GHC Smith | 9 | 0 | 55 | 1 | 3 | 1 |
| GA Buchannan-Smith | 10 | 3 | 43 | 3 | 6 | - |
| SS Chitnis | 10 | 0 | 39 | 1 | 5 | 2 |
| MK Swan | 6 | 0 | 34 | 0 | 1 | - |
| NH Martin | 6 | 0 | 31 | 2 | 1 | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| TD Barrett | c CM Wright | b KLP Sheridan | 26 | 71 | 64 | 0 | 0 |
| Q Ashraf | st A Steele | b GN Quinn | 10 | 43 | 25 | 0 | 0 |
| CD Wallace* | c GC Burnett | b KLP Sheridan | 38 | 41 | 34 | 0 | 0 |
| JW Hearn | c SJ Davidson | b RT Paxton | 32 | 54 | 51 | 0 | 0 |
| JD Mitchell | c SJS Smith | b KLP Sheridan | 11 | 23 | 22 | 0 | 0 |
| NH Martin | c NJ MacRae | b AMG Brock | 12 | 20 | 18 | 0 | 0 |
| FJ Boyd+ | c SJS Smith | b RT Paxton | 5 | 20 | 15 | 0 | 0 |
| GHC Smith | run out | 0 | 2 | 0 | 0 | 0 | |
| SS Chitnis | st A Steele | b AMG Brock | 18 | 23 | 32 | 0 | 0 |
| MK Swan | c CM Wright | b AMG Brock | 5 | 16 | 10 | 0 | 0 |
| GA Buchannan-Smith | not out | 5 | 6 | 11 | 0 | 0 | |
| extras | (b2 lb6 w22 nb0) | 30 | |||||
| TOTAL | 10 wickets for | 192 |
| FOW |
|---|
| 1-39(Q Ashraf) 2-80(TD Barrett) 3-106(CD Wallace) 4-134(JD Mitchell) |
| 5-151(JW Hearn) 6-156(NH Martin) 7-156(GHC Smith) 8-175(FJ Boyd) 9-185(SS Chitnis) |
| 10-192(MK Swan) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| GN Quinn | 7 | 0 | 19 | 1 | 4 | - |
| KM Rae | 5 | 0 | 23 | 0 | 5 | - |
| GC Burnett | 3 | 0 | 25 | 0 | 3 | - |
| KLP Sheridan | 10 | 1 | 36 | 3 | - | - |
| AR Wilson | 7 | 0 | 27 | 0 | - | - |
| RT Paxton | 8 | 0 | 22 | 2 | 3 | - |
| AMG Brock | 7 | 0 | 32 | 3 | - | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures