| Umpires | J Smeeton & TAE Rutherford |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| T Barrett | not out | 70 | |
| R Bhopal* | lbw | b S Mullins | 20 |
| N Hunt | b J Collister | 11 | |
| N Martin | c C Tresidder | b H Edwards | 3 |
| F Boyd+ | c A Docherty | b J Munro | 2 |
| M Wells | c A Docherty | b H Edwards | 6 |
| F Whatley | run out | 9 | |
| M Ahmed | dnb | - | |
| A Rive | dnb | - | |
| F Allardice | dnb | - | |
| C Gosain | dnb | - | |
| extras | (b3 lb2 w15 nb2) | 22 | |
| TOTAL | 6 wickets for | 143 |
| FOW |
|---|
| 1-52(R Bhopal) 2-84(N Hunt) 3-89(N Martin) 4-113(F Boyd) 5-123(M Wells) |
| 6-143(F Whatley) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Munro | 4 | 0 | 32 | 1 |
| J Hearn | 1 | 0 | 17 | 0 |
| C Tresidder | 4 | 1 | 16 | 0 |
| S Mullins | 4 | 0 | 20 | 1 |
| H Edwards | 4 | 0 | 29 | 2 |
| J Collister | 3 | 0 | 24 | 1 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| J Hearn | c N Hunt | b N Martin | 55 |
| S Mullins | c F Whatley | b R Bhopal | 18 |
| H Edwards* | run out | 27 | |
| C Tresidder | c R Bhopal | b N Martin | 2 |
| J Sohail | not out | 16 | |
| J Collister | c T Barrett | b N Martin | 1 |
| J Munro | not out | 11 | |
| A Docherty | dnb | - | |
| T Docherty | dnb | - | |
| M Angelini+ | dnb | - | |
| extras | (b6 lb4 w6 nb1) | 17 | |
| TOTAL | 5 wickets for | 147 |
| FOW |
|---|
| 1-35(S Mullins) 2-114(H Edwards) 3-116(J Hearn) 4-119(C Tresidder) |
| 5-121(J Collister) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Ahmed | 2 | 0 | 13 | 0 |
| R Bhopal | 4 | 0 | 33 | 1 |
| F Whatley | 3 | 0 | 28 | 0 |
| C Gosain | 4 | 0 | 25 | 0 |
| N Martin | 4 | 0 | 21 | 3 |
| A Rive | 3 | 0 | 17 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures