| Toss won by | Ireland Under 17 |
| Umpires | C McElwee (Ireland) & R Black (Ireland) |
| Scorers | M McElwee & R McCarron |
| Player / Match | Ireland:Coughlan, A |
| Comment | Match reduced to 46 overs per side. |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Coughlan | c HR Edwards | b RS Bhopal | 15 | 29 | 22 | 3 | 0 |
| R Hunter | c DZ Chaudhry | b AJ Sim | 26 | 24 | 19 | 6 | 0 |
| A Berry | c GA Buchanan Smith | b RS Bhopal | 16 | 20 | 19 | 3 | 0 |
| A McBrine* | c&b RS Bhopal | 2 | 9 | 6 | 0 | 0 | |
| S Campbell | lbw | b RS Bhopal | 2 | 2 | 9 | 0 | 0 |
| B McCarthy | c MH Cross | b SD Weir | 10 | 37 | 29 | 1 | 0 |
| D Khapoor | b SD Weir | 10 | 25 | 24 | 0 | 0 | |
| D McCarter | b GA Buchanan Smith | 42 | 42 | 58 | 1 | 2 | |
| B Wylie | b RE McLean | 27 | 33 | 26 | 3 | 0 | |
| J Coghlan | c MH Cross | b RS Bhopal | 26 | 37 | 48 | 1 | 1 |
| S Olphert+ | not out | 2 | 9 | 10 | 0 | 0 | |
| extras | (b2 lb4 w14 nb2) | 22 | |||||
| TOTAL | 10 wickets for | 200 |
| FOW |
|---|
| 1-43(R Hunter) 2-43(A Coughlan) 3-55(A McBrine) 4-62(A Berry) 5-73(S Campbell) |
| 6-84(B McCarthy) 7-92(D Khapoor) 8-149(B Wylie) 9-184(D McCarter) 10-200(J Coghlan) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| AJ Sim | 6 | 1 | 27 | 1 | 1 | - |
| GA Buchanan Smith | 9 | 1 | 41 | 1 | 2 | - |
| RS Bhopal | 9.4 | 2 | 41 | 5 | 2 | 2 |
| SD Weir | 9 | 0 | 42 | 2 | 2 | - |
| NAG Farrar | 7 | 0 | 31 | 0 | 5 | - |
| RE McLean | 4 | 0 | 12 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| RE McLean* | c R Hunter | b J Coghlan | 3 | 11 | 9 | 0 | 0 |
| DZ Chaudhry | run out | 47 | 70 | 51 | 5 | 1 | |
| S Page | lbw | b A McBrine | 22 | 46 | 39 | 2 | 0 |
| MH Cross+ | c S Olphert | b A McBrine | 19 | 41 | 29 | 1 | 1 |
| NAG Farrar | c S Olphert | b A McBrine | 3 | 8 | 12 | 0 | 0 |
| HR Edwards | st S Olphert | b S Campbell | 19 | 28 | 20 | 1 | 1 |
| SD Weir | b A Coughlan | 20 | 62 | 48 | 0 | 0 | |
| PA Ross | b A Coughlan | 4 | 15 | 13 | 0 | 0 | |
| RS Bhopal | lbw | b A Coughlan | 11 | 19 | 14 | 1 | 0 |
| AJ Sim | b A Coughlan | 4 | 8 | 9 | 0 | 0 | |
| GA Buchanan Smith | not out | 3 | 11 | 6 | 0 | 0 | |
| extras | (b6 lb13 w12 nb1) | 32 | |||||
| TOTAL | 10 wickets for | 187 |
| FOW |
|---|
| 1-15(RE McLean) 2-81(S Page) 3-90(DZ Chaudhry) 4-97(NAG Farrar) 5-130(HR Edwards) |
| 6-134(MH Cross) 7-144(PA Ross) 8-168(RS Bhopal) 9-180(AJ Sim) 10-187(SD Weir) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| D McCarter | 6 | 0 | 26 | 0 | 1 | - |
| J Coghlan | 4 | 0 | 15 | 1 | 1 | - |
| B McCarthy | 2 | 0 | 16 | 0 | 3 | - |
| B Wylie | 7 | 0 | 43 | 0 | 1 | 1 |
| A McBrine | 10 | 1 | 22 | 3 | - | - |
| S Campbell | 9 | 1 | 26 | 1 | 1 | - |
| A Coughlan | 5.1 | 1 | 20 | 4 | 5 | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures