| Umpires | P Simpson & R Black |
| Scorers | R McCarron & M McElwee |
| Comment | Due to rain, match reduced to 38 overs Ireland set revised target of 160 in 34 overs Ireland win by 1 wicket D/L |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| RE McLean* | c S Olphert | b J Coghlan | 14 | 14 | 12 | 2 | 0 |
| DZ Chaudhry | b G McCarter | 17 | 9 | 10 | 4 | 0 | |
| S Page | c S Olphert | b G McCarter | 5 | 7 | 11 | 0 | 0 |
| MH Cross+ | c S Olphert | b B McCarthy | 8 | 30 | 20 | 1 | 0 |
| PA Ross | c&b B Wylie | 6 | 29 | 25 | 0 | 0 | |
| HR Edwards | c G McCarter | b B McCarthy | 63 | 106 | 69 | 7 | 0 |
| AJL Baum | run out | 2 | 4 | 4 | 0 | 0 | |
| NAG Farrar | b S Campbell | 8 | 16 | 19 | 1 | 0 | |
| SD Weir | b A McBrine | 7 | 29 | 23 | 0 | 0 | |
| RS Bhopal | b A McBrine | 3 | 14 | 15 | 0 | 0 | |
| AJ Sim | not out | 3 | 23 | 20 | 0 | 0 | |
| extras | (b5 lb10 w21 nb1) | 37 | |||||
| TOTAL | 10 wickets for | 173 |
| FOW |
|---|
| 1-21(DZ Chaudhry) 2-35(RE McLean) 3-44(S Page) 4-57(MH Cross) 5-66(PA Ross) |
| 6-68(AJL Baum) 7-93(NAG Farrar) 8-121(SD Weir) 9-138(RS Bhopal) 10-173(HR Edwards) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| G McCarter | 6 | 1 | 24 | 2 | 2 | - |
| J Coghlan | 8 | 0 | 41 | 1 | 7 | - |
| B Wylie | 5 | 0 | 21 | 1 | - | - |
| B McCarthy | 5.5 | 0 | 25 | 2 | 3 | 1 |
| S Campbell | 5 | 1 | 24 | 1 | 5 | - |
| A McBrine | 8 | 2 | 23 | 2 | 4 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Coughlan | c NAG Farrar | b RS Bhopal | 9 | 19 | 18 | 1 | 0 |
| R Hunter | c HR Edwards | b AJ Sim | 0 | 2 | 3 | 0 | 0 |
| A Berry | b RS Bhopal | 2 | 4 | 4 | 0 | 0 | |
| A McBrine* | c HR Edwards | b RE McLean | 21 | 46 | 26 | 1 | 1 |
| S Campbell | c PA Ross | b NAG Farrar | 1 | 4 | 7 | 0 | 0 |
| B McCarthy | b RS Bhopal | 1 | 3 | 3 | 0 | 0 | |
| G McCarter | c PA Ross | b RE McLean | 13 | 16 | 14 | 2 | 0 |
| D Khapoor | c AJL Baum | b NAG Farrar | 21 | 28 | 41 | 1 | 0 |
| B Wylie | c NAG Farrar | b SD Weir | 19 | 24 | 31 | 1 | 0 |
| J Coghlan | not out | 40 | 39 | 34 | 2 | 2 | |
| S Olphert+ | not out | 23 | 34 | 21 | 2 | 0 | |
| extras | (b2 lb0 w8 nb0) | 10 | |||||
| TOTAL | 9 wickets for | 160 |
| FOW |
|---|
| 1-1(R Hunter) 2-4(A Berry) 3-23(A Coughlan) 4-24(S Campbell) 5-25(B McCarthy) |
| 6-47(G McCarter) 7-53(A McBrine) 8-85(B Wylie) 9-94(D Khapoor) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| AJ Sim | 4.4 | 0 | 24 | 1 | - | - |
| RS Bhopal | 7 | 0 | 37 | 3 | 5 | - |
| NAG Farrar | 7 | 0 | 27 | 2 | 2 | - |
| RE McLean | 7 | 1 | 26 | 2 | 1 | - |
| HR Edwards | 5 | 0 | 28 | 0 | - | - |
| SD Weir | 3 | 0 | 16 | 1 | - | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures