| Umpires | J Smeeton & AW Scotland |
| Scorers | J Barrett & K Young |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| J Hearn | c BZ Chaudhry | b U Aziz | 1 |
| S Mullins | b HAM Khan | 18 | |
| H Edwards* | not out | 71 | |
| C Tresidder | not out | 46 | |
| J Sohail | dnb | - | |
| J Collister | dnb | - | |
| J Munro | dnb | - | |
| M Angelini+ | dnb | - | |
| A Docherty | dnb | - | |
| T Docherty | dnb | - | |
| extras | (b2 lb1 w13 nb0) | 16 | |
| TOTAL | 2 wickets for | 152 |
| FOW |
|---|
| 1-5(J Hearn) 2-36(S Mullins) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BZ Chaudhry | 4 | 0 | 15 | 0 |
| U Aziz | 4 | 0 | 35 | 1 |
| HAM Khan | 4 | 0 | 41 | 1 |
| NJ Lafferty | 4 | 0 | 22 | 0 |
| DZ Chaudhry | 4 | 0 | 36 | 0 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| CA Young* | st M Angelini | b H Edwards | 50 |
| NJ Lafferty | c M Angelini | b J Munro | 11 |
| DZ Chaudhry | c M Angelini | b S Mullins | 13 |
| JSD Millen+ | c C Tresidder | b H Edwards | 3 |
| HAM Khan | run out | 7 | |
| BZ Chaudhry | st M Angelini | b C Tresidder | 12 |
| AI Kayani | st M Angelini | b H Edwards | 0 |
| RA Sajjad | c J Hearn | b J Munro | 7 |
| U Amin | not out | 10 | |
| M Costello | not out | 2 | |
| U Aziz | dnb | - | |
| extras | (b2 lb4 w18 nb5) | 29 | |
| TOTAL | 8 wickets for | 144 |
| FOW |
|---|
| 1-27(NJ Lafferty) 2-85(DZ Chaudhry) 3-91(CA Young) 4-100(JSD Millen) |
| 5-102(HAM Khan) 6-114(AI Kayani) 7-124(RA Sajad) 8-128(BZ Chaudhry) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Hearn | 4 | 0 | 35 | 0 |
| J Munro | 4 | 0 | 24 | 2 |
| C Tresidder | 4 | 0 | 32 | 1 |
| S Mullins | 4 | 0 | 23 | 1 |
| H Edwards | 4 | 0 | 24 | 3 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures