| Toss won by | Herefordshire Under 15 |
| Umpires | D Blair & A Marsden |
| Comment | Mathc reduced to 30 overs a side |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| WA Edwards | c W Treloar | b J Blanchard | 49 | 80 | 65 | 5 | 0 |
| S Darroch | c M Jefferson | b W Treloar | 0 | 13 | 12 | 0 | 0 |
| AR Umeed | b G Mockler | 16 | 37 | 20 | 0 | 0 | |
| ARM Muir | c G Mockler | b J Blanchard | 2 | 16 | 16 | 0 | 0 |
| KD MacPherson | c W Treloar | b J Blanchard | 5 | 21 | 13 | 1 | 0 |
| MM English | c&b G Mockler | 1 | 3 | 3 | 0 | 0 | |
| LH Hill* | not out | 34 | 33 | 27 | 4 | 1 | |
| CA Cash | c B Oliver | b W Treloar | 17 | 23 | 12 | 0 | 1 |
| A Mehta | not out | 3 | 6 | 3 | 0 | 0 | |
| GT Main | dnb | - | |||||
| SK Stewart+ | dnb | - | |||||
| extras | (b8 lb1 w27 nb1) | 37 | |||||
| TOTAL | 7 wickets for | 164 |
| FOW |
|---|
| 1-2(S Darroch) 2-64(AR Umeed) 3-78(ARM Muir) 4-100(WA Edwards) 5-102(MM English) |
| 6-108(KD MacPherson) 7-145(CA Cash) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| C Harwood | 6 | 0 | 19 | 0 | 4 | - |
| W Treloar | 5 | 1 | 25 | 2 | 6 | - |
| H Porter | 4 | 0 | 30 | 0 | 1 | - |
| G Mockler | 6 | 0 | 23 | 2 | 4 | - |
| J Blanchard | 6 | 0 | 32 | 3 | 6 | - |
| G Warwick | 3 | 0 | 26 | 0 | 4 | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Jefferson | b LH Hill | 1 | 26 | 11 | 0 | 0 | |
| G Warwick | c AR Umeed | b LH Hill | 4 | 36 | 20 | 0 | 0 |
| C Harwood | lbw | b H Chaudhry | 1 | 5 | 3 | 0 | 0 |
| G Mockler | c SK Stewart | b A Mehta | 24 | 68 | 53 | 2 | 0 |
| J Parker | b LH Hill | 15 | 17 | 13 | 2 | 1 | |
| H Porter | c&b CA Cash | 6 | 14 | 8 | 1 | 0 | |
| B Oliver | c A Mehta | b CA Cash | 3 | 13 | 14 | 0 | 0 |
| R Owens | c LH Hill | b AR Umeed | 0 | 3 | 3 | 0 | 0 |
| M Langford | c SK Stewart | b A Mehta | 8 | 20 | 19 | 1 | 0 |
| W Treloar | not out | 2 | 5 | 5 | 0 | 0 | |
| J Blanchard | b A Mehta | 0 | 1 | 1 | 0 | 0 | |
| extras | (b1 lb5 w31 nb2) | 39 | |||||
| TOTAL | 10 wickets for | 103 |
| FOW |
|---|
| 1-25(M Jefferson) 2-33(C Harwood) 3-36(G Warwick) 4-71(J Parker) 5-82(H Porter) |
| 6-90(B Oliver) 7-91(R Owens) 8-98(G Mockler) 9-103(M Langford) 10-103(J Blanchard) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| H Chaudhry | 5 | 1 | 18 | 1 | 7 | 1 |
| GT Main | 2 | 0 | 17 | 0 | 13 | - |
| LH Hill | 5 | 1 | 7 | 3 | 1 | - |
| AR Umeed | 6 | 0 | 23 | 1 | 4 | 1 |
| CA Cash | 5 | 0 | 23 | 2 | 4 | - |
| A Mehta | 2 | 0 | 11 | 3 | 2 | - |
| WA Edwards | 1 | 0 | 2 | 0 | - | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures