2-Innings match played at Sparks' Ground Grove Park Edinburgh 7, 8 & 9 May 1849
Result : All England XI won by 161 runs
Toss : Not known
Balls per over: 4
Umpires : Lord C Kerr & E Hinkly
Day 1: All England XI 165
Day 2: XXII of Scotland 84, All England XI 44-1 (HW Lindow 16*, G Parr 13*)
All England XI
| 1st Innings | 165 all out | 2nd | Innings | 132 all out | ||
| Batsman | How Out | Runs | Batsman | How Out | Runs | |
| W. Clarke | c Fairlie b Lawrence | 0 | W.R. Hillyer | c Moncrieff b Lawrence | 4 | |
| J. Wisden | b Lawrence | 14 | H.W. Lindow | c Dickson b Lawrence | 20 | |
| G. Parr | b Lawrence | 2 | G. Parr | b Lawrence | 43 | |
| T. Box+ | c Fairlie b Christon | 42 | W. Martingell | c Zeigler b Usherwood | 0 | |
| N Felix | run out | 25 | T. Box+ | c Horsburgh b Lawrence | 13 | |
| J. Guy | run out | 32 | N Felix | b Lawrence | 18 | |
| W. Martingell | b Usherwood | 6 | J. Guy | b Lawrence | 3 | |
| A. Mynn | run out | 2 | A. Mynn | b Lawrence | 5 | |
| G. Chatterton | c Imrie b Usherwood | 7 | G. Chatterton | b Lawrence | 3 | |
| H.W. Lindow | b Lambert | 5 | J. Wisden | c Chancellor b Lawrence | 1 | |
| W.R. Hillyer | not out | 2 | W. Clarke | not out | 0 | |
| Extras | 17b 11w | 28 | Extras | 17b 5w | 22 | |
| Total | all out | 165 | Total | all out | 132 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Lawrence | 54 | 27 | 59 | 3 | Lawrence | 54 | 24 | 53 | 10 | ||||||
| Lambert | 25.2 | 22 | 38 | 1 | Lambert | 16 | 3 | 23 | 0 | ||||||
| Usherwood | 34 | 17 | 31 | 2 | Usherwood | 41 | 14 | 34 | 0 | ||||||
| Christon | 7 | 3 | 6 | 1 | |||||||||||
| Dickins | 3 | 2 | 3 | 0 | |||||||||||
XXII of Scotland
| 1st Innings | 84 all out |
2nd | Innings | 52 all out | ||
| Batsman | How Out | Runs | Batsman | How Out | Runs | |
| C. Ross | lbw b Hillyer | 0 | C. Ross | b Hillyer | 7 | |
| A Young | run out | 3 | A Young | b Clarke | 1 | |
| W Lambert | c Wisden b Hillyer | 2 | W Lambert | c Chatterton b Hillyer | 3 | |
| C. Lawrence | b Hillyer | 3 | C. Lawrence | c Felix b Hillyer | 0 | |
| H.J. Wylie | c Mynn b Hillyer | 11 | H.J. Wylie | b Hillyer | 0 | |
| Sir T. Moncrieff | c Wisden b Hillyer | 0 | Sir T. Moncrieff | b Clarke | 3 | |
| Christon | lbw b Hillyer | 0 | Christison | b Hillyer | 0 | |
| W. Moncrieff | b Hillyer | 4 | W. Moncrieff | b Clarke | 3 | |
| W. Horsburgh | b Hillyer | 2 | W. Horsburgh | c Chatterton b Hill | 3 | |
| Capt. Fairlie | b Wisden | 1 | Capt. Hutchinson | c Parr b Hillyer | 4 | |
| Capt. Hutchinson | hit wicket b Clarke | 17 | G.C. Dickins | b Clarke | 5 | |
| G.C. Dickins | b Hillyer | 8 | S. Murray | b Hillyer | 1 | |
| S. Murray | st Box b Martingell | 11 | J. Zeigler | b Clarke | 9 | |
| J. Zeigler | run out | 6 | G. Dodds | c Chatterton b Clarke | 0 | |
| G. Dodds | b Martingell | 0 | Imrie | c Felix b Hillyer | 8 | |
| Imrie | b Martingell | 8 | W. Usherwood | c & b Clarke | 0 | |
| W. Usherwood | b Clarke | 1 | D. McLeod | b Clarke | 0 | |
| D. McLeod | b Martingell | 0 | A Bethune | b Clarke | 0 | |
| A. Bethune | b Martingell | 0 | D. Dickson | run out | 0 | |
| D. Dickson | b Martingell | 3 | J.C. Chancellor | b Hillyer | 0 | |
| J.C. Chancellor | not out | 3 | J. McMahon | not out | 3 | |
| J. McMahon | c Parr b Martingell | 0 | Capt. Fairlie | absent | 0 | |
| Extras | 1b | 1 | Extras | 2b | 2 | |
| Total | all out | 84 | Total | all out | 52 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Hillyer | 39 | 24 | 27 | 9 | Clarke | 27 | 14 | 28 | 9 | ||||||
| Wisden | 35 | 24 | 14 | 1 | Hillyer | 26 | 16 | 22 | 10 | ||||||
| Mynn | 6 | 1 | 13 | 0 | |||||||||||
| Clarke | 15 | 6 | 16 | 2 | |||||||||||
| Martingell | 12.2 | 7 | 13 | 7 |
Comments:-
This is the first visit made to Scotland by the All England XI. The two Grange members, W Moncrieff and HJ Wylie, had assisted a Northumberland XI v an All England XI and this surely led to the game being arranged by Grange.
C Lawrence, later to be prominent in Irish and Australian circles, took all 10 wickets in the All England second innings. This is the first known case in Scotland

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures