2-Innings match played at Kinning Park Glasgow 16, 17 & 18 September 1852
Result: All England XI won by an Innings and 8 runs
Toss: Not known
Balls per over: 4
Day 1: XXII of Scotland 53. All England XI 35-3 (J. Caesar 18*, G.Parr 7*
Day 2: All England 132, XXII of Scotland 15-5
XXII of Scotland
| 1st Innings | 53 all out | 2nd | Innings |
71 all out | ||
| Batsman | How Out |
Runs | Batsman |
How Out | Runs | |
| A. McCraw | c Martingell b Hillyer | 2 | A. McCraw | lbw b Bickley | 1 | |
| H. Maxwell | b Hillyer | 0 | H. Maxwell | c & b Clarke | 0 | |
| A. Campbell | b Clarke | 0 | A. Campbell | c Marshall b Clarke | 3 | |
| J. Morrison | b Clarke | 1 | J. Morrison | b Bickley | 0 | |
| H. Skeete | b Hillyer | 0 | H. Skeete | run out | 3 | |
| J. Hope | b Hillyer | 0 | J. Hope | c Martingell b Clarke | 3 | |
| A.J.D. Diver | c Box b Clarke | 3 | A.J.D. Diver | b Clarke | 3 | |
| Lt. Kendrick | b Clarke | 6 | Lt. Kendrick | c Caesar b Clarke | 7 | |
| F.E. Tinley | st Box b Clarke | 10 | F.E. Tinley | b Clarke | 3 | |
| J. Smith | b Hillyer | 1 | J. Smith | b Bickley | 9 | |
| C. Wood | run out | 0 | C. Wood | b Bickley | 4 | |
| W. Mackay | c Caesar b Clarke | 7 | W. Mackay | b Bickley | 1 | |
| T. Ross | b Hillyer | 3 | T. Ross | b Bickley | 10 | |
| W. Usherwood | c Parr b Hillyer | 0 | W. Usherwood | run out | 1 | |
| J. Houston | lbw b Hillyer | 3 | J. Houston | b Clarke | 11 | |
| W. Connochie | run out | 0 | W. Connochie | b Bickley | 2 | |
| A. Taylor | b Hillyer | 12 | A. Taylor | b Clarke | 0 | |
| J. Henderson | b Hillyer | 0 | J. Henderson | run out | 0 | |
| A. McAllister | c Bickley b Clarke | 2 | A. McAllister | b Bickley | 0 | |
| A. Torrie | b Hillyer | 0 | A. Torrie | run out | 5 | |
| Capt. Bush | not out | 2 | Capt. Bush | b Bickley | 2 | |
| R. Drysdale | b Hillyer | 0 | R. Drysdale | not out | 0 | |
| Extras | 1lb | 1 | Extras | 2b 1lb | 3 | |
| Total | all out (57.2 overs) | 53 | Total | all out (80.2 overs) | 71 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Clarke | 29 | 13 | 36 | 7 | Clarke | 40.2 | 24 | 35 | 8 | ||||||
| Hillyer | 28.2 | 20 | 16 | 12 | Bickley | 40 | 22 | 33 | 9 | ||||||
All England XI
| Ist Innings | 132 all out | |
| Batsman | How Out | Runs |
| T. Box+ | b Tinley | 2 |
| J. Bickley | b Diver | 0 |
| J. Caesar | c & b Usherwood | 44 |
| N Felix | c Taylor b Diver | 2 |
| G. Parr | c Torrie b Usherwood | 24 |
| G. Anderson | b Usherwood | 16 |
| A. Marshall | b Usherwood | 2 |
| W. Martingell | b Diver | 9 |
| J. Guy | c Taylor b Usherwood | 10 |
| W. Clarke | not out | 9 |
| W. Hillyer | c Usherwood b Diver | 1 |
| Extras | 10b 2lb 1w | 13 |
| Total | all out (110 overs) | 132 |
| Bowler | Overs | Mdns | Runs | Wkts |
| Diver | 55 | 26 | 55 | 4 |
| Tinley | 23 | 10 | 28 | 1 |
| Usherwood | 32 | 14 | 36 | 5 |