2-Innungs match played at Kinning Park Glasgow 14, 15 & 16 September 1854
Result: United All England XI won by 9 wickets
Toss: Not known
Balls per over: 4
Day 1:
Day 2: United All England XI 122, XXII of Scotland 26-0 (J. Winton 9*, C. Brampton 17*) )
XXII of Scotland
| 1st Innings | 51 all out | 2nd | Innings | 90 all out | ||
| Batsman | How Out | Runs | Batsman | How Out | Runs | |
| C. Brampton | c Dean b Wisden | 8 | C. Brampton | b Grundy | 19 | |
| J. Winton | c Bell b Dean | 7 | J. Winton | b Sherman | 20 | |
| A. Phillips | c Mortlock b Wisden | 0 | A. Phillips | c Miller b Sherman | 1 | |
| A.R. Dick | b Wisden | 0 | A.R. Dick | b Grundy | 0 | |
| C. Bell | b Dean | 3 | C. Bell | b Grundy | 2 | |
| G. Stewart | c Wisden b Grundy | 7 | G. Stewart | run out | 7 | |
| A. Taylor | c Berry b Wisden | 0 | A. Taylor | c & b Wisden | 0 | |
| G.W. Barker | b Dean | 1 | G.W. Barker | c Dean b Grundy | 0 | |
| J. Oscroft | b Dean | 5 | J. Oscroft | c Berry b Grundy | 2 | |
| G.C. Dickins | run out | 0 | G.C. Dickins | c Berry b Grundy | 6 | |
| A. Stewart | b Grundy | 3 | A. Stewart | b Grundy | 0 | |
| J. Bickley | b Grundy | 1 | J. Bickley | b Grundy | 11 | |
| G. Graham | lbw b Grundy | 0 | G. Graham | c Grundy b Sherman | 1 | |
| Sir T. Moncrieffe | b Dean | 0 | Sir T. Moncrieffe | c Wright b Grundy | 2 | |
| W. Moncrieff | c Grundy b Dean | 5 | W. Moncrieff | c Wright b Grundy | 2 | |
| Lord Rothes | c Berry b Dean | 0 | Lord Rothes | b Grundy | 0 | |
| J. Robb | b Grundy | 1 | J. Robb | b Wisden | 0 | |
| J. Johnson | c Miller b Dean | 6 | J. Johnson | c Lillywhite b Grundy | 7 | |
| D. Gloag | b Dean | 0 | D. Gloag | b Grundy | 3 | |
| T. Hall | run out | 1 | T. Hall | run out | 1 | |
| A. Campbell | b Grundy | 0 | A. Campbell | not out | 0 | |
| J. Hall | not out | 2 | J. Hall | b Grundy | 1 | |
| Extras | 1lb | 1 | Extras | 1lb 4w | 5 | |
| Total | all out (83 overs) | 51 | Total | all out (87.3 overs) | 90 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Wisden | 14 | 9 | 5 | 4 | Dean | 9 | 6 | 10 | 0 | ||||||
| Grundy | 27 | 21 | 13 | 6 | Sherman | 32 | 21 | 28 | 3 | ||||||
| Dean | 42 | 26 | 32 | 9 | Grundy | 34.3 | 19 | 34 | 14 | ||||||
| Wisden | 12 | 5 | 13 | 2 |
United All England XI
| 1st Innings | 122 all out | 2nd | Innings | 20 for 1 | ||
| Batsman | How Out | Runs | Batsman | How Out | Runs | |
| J. Dean | c Dick b Bickley | 11 | J. Lillywhite | not out | 9 | |
| T. Sherman | b Oscroft | 8 | J. Berry | not out | 1 | |
| J. Grundy | b Bickley | 10 | F.P. Miller | run out | 9 | |
| T. Lockyer | b Bickley | 16 | J. Dean | did not bat | ||
| J. Lillywhite | not out | 48 | T. Sherman | did not bat | ||
| J. Wisden | c Brampton b Bickley | 6 | J. Grundy | did not bat | ||
| F.W. Bell | c Phillips b Bickley | 3 | T. Lockyer | did not bat | ||
| W. Mortlock | c Taylor b Bickley | 12 | J. Wisden | did not bat | ||
| J. Berry | b Bickley | 2 | F.W. Bell | did not bat | ||
| G.H. Wright | b Bickley | 0 | W. Mortlock | did not bat | ||
| F.P. Miller | run out | 0 | G.H. Wrighy | did not bat | ||
| Extras | 3b 1lb 2w | 6 | Extras | 1w | 1 | |
| Total | all out (106 overs) | 122 | Total | for 1 (13.2 overs) | 20 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Brampton | 29 | 14 | 32 | 0 | Bickley | 7 | 1 | 10 | 0 | ||||||
| Oscroft | 28 | 15 | 37 | 1 | Brampton | 6.2 | 1 | 9 | 0 | ||||||
| Bickley | 46 | 24 | 39 | 8 | |||||||||||
| Campbell | 3 | 0 | 8 | 0 | |||||||||||