2-Innings match played at Kinning Park Glasgow 23, 24 & 25 September 1858
Result: United England XI won by 8 wickets
Toss: Not known
Balls per over: 4
Day 1: XXII of Scotland 63-13 (McComb 3*, J. Morrison 0*)
Day 2:
XXII of Scotland
| 1st Innings | 78 all out | 2nd | Innings | 78 all out | ||
| Batsman | How Out | Runs | Batsman | How Out | Runs | |
| J. McNeill | c Carpenter b Walker | 2 | J. McNeill | c Hearne b Walker | 1 | |
| Earl of Rothes | b Walker | 6 | Earl of Rothes | c Hearne b Grundy | 0 | |
| E. Morrison | c Lillywhite b Caffyn | 3 | E. Morrison | c Griffith b Grundy | 11 | |
| J. Imrie | c Grundy b Walker | 0 | J. Imrie | c Griffith b Grundy | 5 | |
| A. Crossland | c & b Walker | 0 | A. Crossland | st Lockyer b Walker | 4 | |
| J. Duncan | c Carpenter b Caffyn | 2 | J. Duncan | b Walker | 5 | |
| C. Lawrence | C Lillywhite b Griffith | 25 | C. Lawrence | st Lockyer b Walker | 0 | |
| R.B. Ranken | hit wicket b Walker | 0 | R.B. Ranken | c Lockyer b Grundy | 5 | |
| J. Lillywhite | c Carpenter b Grundy | 10 | J. Lillywhite | c Carpenter b Grundy | 3 | |
| A. Duncan | b Griffith | 0 | A. Duncan | b Grundy | 8 | |
| J. King | c Mortlock b Walker | 6 | J. King | c Southerton b Walker | 1 | |
| McComb | hit wicket b Griffith | 11 | McComb | st Lockyer b Walker | 1 | |
| W. Connochie | c Carpenter b Grundy | 0 | W. Connochie | b Grundy | 0 | |
| J. Morrison | c Hearne b Walker | 0 | J. Morrison | hiw wicket b Walker | 2 | |
| Campbell | run out | 2 | Campbell | b Grundy | 0 | |
| D.C.R. Buchanan | c Lillywhite b Grundy | 0 | D.C.R. Buchanan | b Walker | 7 | |
| W. Usherwood | b Grundy | 0 | W. Usherwood | run out | 4 | |
| J. Watson | b Carpenter | 3 | J. Watson | c Southerton b Grundy | 0 | |
| J. Wilson | run out | 0 | J. Wilson | b Grundy | 9 | |
| R.S. Rentoul | lbw b Grundy | 0 | R.S. Rentoul | not out | 0 | |
| J. Stuart | b Carpenter | 0 | J. Stuart | b Walker | 9 | |
| J. Swan | not out | 0 | J. Swan | c Lillywhite b Walker | 0 | |
| Extras | 7lb 1 w | 8 | Extras | 2lb 1w | 3 | |
| Total | all out (106 overs) | 78 | Total | all out (72.1 overs) | 78 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Caffyn | 22 | ? | 21 | 2 | Walker | 36.1 | ? | 44 | 10 | ||||||
| Grundy | 28.2 | ? | 16 | 5 | Grundy | 36 | ? | 31 | 10 | ||||||
| Walker | 25.2 | ? | 26 | 7 | |||||||||||
| Griffith | 24 | ? | 5 | 3 | |||||||||||
| Carpenter | 6 | ? | 1 | 2 | |||||||||||
United All England XI
| 1st Innings | 129 all out | 2nd | Innings | 28 for 2 |
||
| Batsman | How Out | Runs | Batsman | How Out | Runs | |
| T. Hearne | c Wildon b Lillywhite | 0 | T. Hearne | b Crossland | 0 | |
| J. Grundy | c Buchanan b Lawrence | 6 | V.E. Walker | b Usherwood | 4 | |
| W. Mortlock | c Rentoul b Lawrence | 3 | W. Mortlock | not out | 13 | |
| W. Caffyn | c Duncan b Crossland | 47 | W. Caffyn | not out | 11 | |
| T' Lockyer+ | c McNeill b Lawrence | 13 | J. Grundy. | did not bat | ||
| R.P. Carpenter | not out | 35 | T. Lockyer+ | did not bat | ||
| V.E. Walker | b Usherwood | 18 | R.P. Carpenter | did not bat | ||
| G. Griffith | c Rentoul b Crossland | 1 | G. Griffith | did not bat | ||
| J. Southerton | c Lawrence b Crossland | 3 | J. Southerton | did not bat | ||
| J. Trevens | b Usherwood | 1 | J. Trevens | did not bat | ||
| J. Lillywhite | b Usherwood | 0 | J. Lillywhite | did not bat | ||
| Extras | 2w | 2 | Extras | 0 | ||
| Total | all out (97 overs) | 129 | Total | for 2 (23.1 overs) | 28 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Lillywhite | 21 | ? | 26 | 1 | Crossland | 12 | ? | 14 | 1 | ||||||
| Crossland | 28 | ? | 30 | 3 | Usherwood | 11.1 | ? | 14 | 1 | ||||||
| Lawrence | 28 | ? | 57 | 3 | |||||||||||
| Usherwood | 20 | ? | 14 | 3 | |||||||||||