
Reports
Tables
| Group A | P | W | L | Pts |
| Watsonians | 4 | 3 | 1 | 36 |
| Edinburgh Accies | 4 | 2 | 2 | 28 |
| Heriot's | 4 | 1 | 3 | 16 |
| Group B | P | W | L | Pts |
| Stenhousemuir | 4 | 3 | 1 | 40 |
| S.M.R.H. | 4 | 2 | 2 | 29 |
| Freuchie | 4 | 1 | 3 | 24 |
| Group C | P | W | L | Pts |
| Edinburgh University | 4 | 3 | 1 | 42 |
| Uddingston | 4 | 2 | 2 | 28 |
| Carlton | 4 | 1 | 3 | 19 |
| Group D | P | W | L | Pts |
| Grange | 4 | 4 | 0 | 54 |
| Murrayfield DAFS | 4 | 1 | 0 | 20 |
| East Academy | 4 | 1 | 2 | 19 |
Tables as at 3 March