APD Dumfries (10) beat Freuchie (2)
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | RT Birrell | lbw | J Geary | 35 | - |
| 2 | SJ Birrell | c S Corbett-Byers+ | J Geary | 24 | - |
| 3 | J Galloway* | c R McBride | J Goodin | 1 | - |
| 4 | S Gourlay | c J Geary | J Goodin | 14 | - |
| 5 | G Christie | st S Corbett-Byers+ | J Goodin | 2 | - |
| 6 | S Rowley | run out | - | 26 | - |
| 7 | J Wallace | b | J Patterson | 34 | - |
| 8 | D Cowan | st S Corbett-Byers+ | S Beveridge | 31 | - |
| 9 | D Cowan Snr | c S Beveridge | J Geary | 8 | - |
| 10 | N Jackson+ | not out | - | 1 | - |
| 11 | L Kelly | not out | - | 1 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 3 | 8 | 16 | 10 | 0 | 37 |
| Wickets | Runs | |
|---|---|---|
| Total | 9 | 214 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 4 | 1 | 5 | 7 | 6 | 9 | 8 | - |
| Runs | 62 | 66 | 93 | 93 | 98 | 148 | 188 | 211 | 212 | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A Maskrey | 6 | 1 | 21 | 0 |
| 2 | R McBride | 9 | 0 | 42 | 0 |
| 3 | J Patterson | 10 | 4 | 20 | 1 |
| 4 | S Beveridge | 10 | 2 | 34 | 1 |
| 5 | J Geary | 9 | 1 | 49 | 3 |
| 6 | J Goodin | 6 | 0 | 37 | 3 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | T McBride | not out | - | 102 | - |
| 2 | R Johnstone | c N Jackson+ | SJ Birrell | 9 | - |
| 3 | S Beveridge | lbw | S Rowley | 6 | - |
| 4 | J Geary | c J Wallace | S Gourlay | 56 | - |
| 5 | S Corbett-Byers*+ | lbw | S Gourlay | 11 | - |
| 6 | A Dawson | c S Birrell | S Gourlay | 3 | - |
| 7 | D Brotherstone | c N Jackson+ | S Gourlay | 0 | - |
| 8 | J Patterson | not out | - | 4 | - |
| 9 | R McBride | dnb | - | - | - |
| 10 | J Goodin | dnb | - | - | - |
| 11 | A Maskrey | dnb | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 7 | 8 | 10 | 1 | 0 | 26 |
| Wickets | Runs | |
|---|---|---|
| Total | 6 | 217 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 4 | 5 | 6 | 7 | - | - | - | - |
| Runs | 25 | 49 | 175 | 196 | 210 | 210 | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | D Cowan | 7.5 | 0 | 43 | 0 |
| 2 | SJ Birrell | 10 | 1 | 43 | 1 |
| 3 | S Gourlay | 10 | 1 | 26 | 4 |
| 4 | S Rowley | 10 | 0 | 35 | 1 |
| 5 | D Cowan Snr | 5 | 0 | 20 | 0 |
| 6 | S Galloway | 6 | 0 | 35 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures