Freuchie (10) beat RH Corstorphine (2) by 7 wickets
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | M Ramzan | C R T Birrell | S J Birrell | 28 | - |
| 2 | J Biddulph | C D Cowan | S J Birrel | 67 | - |
| 3 | D Ross | Bowled | S Rowley | 10 | - |
| 4 | C Adams | C L J Kelly | J S C Galloway | 22 | - |
| 5 | R E More * | LBW | S J Birrell | 2 | - |
| 6 | S Olivier | C M P F Jackson+ | J S C Galloway | 3 | - |
| 7 | O B Malik | C S Gourlay | D Cowan | 3 | - |
| 8 | T Hancock | LBW | J S C Galloway | 0 | - |
| 9 | G Lamb + | Not Out | - | 5 | - |
| 10 | J Kinghorn-Gray | C S Rowley | D Cowan | 7 | - |
| 11 | G M Allan | C and B | J S C Galloway | 7 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 0 | 1 | 4 | 0 | 0 | 5 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 159 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 2 | 5 | 6 | 4 | 8 | 7 | 10 | 11 |
| Runs | 67 | 106 | 110 | 115 | 123 | 139 | 139 | 139 | 151 | 159 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | D J B Cowan | 2 | 0 | 18 | 0 |
| 2 | S Gourlay | 7 | 0 | 13 | 0 |
| 3 | D Cowan | 8 | 1 | 42 | 2 |
| 4 | S Rowley | 10 | 1 | 40 | 1 |
| 5 | S J Birrell | 10 | 1 | 28 | 3 |
| 6 | J S C Galloway | 7.3 | 1 | 17 | 4 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | R T Birrell | C G Lamb+ | J Biddulph | 10 | - |
| 2 | S J Birrell | Not Out | - | 66 | - |
| 3 | J S C Galloway * | C R E More | J Kinghorn-Gray | 7 | - |
| 4 | D J B Cowan | Bowled | J Biddulph | 5 | - |
| 5 | S Gourlay | Not Out | - | 39 | - |
| 6 | S Rowley | DNB | - | - | - |
| 7 | J A Wallace | DNB | - | - | - |
| 8 | D Cowan | DNB | - | - | - |
| 9 | G S Gibson | DNB | - | - | - |
| 10 | M P F Jackson+ | DNB | - | - | - |
| 11 | L J Kelly | DNB | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 5 | 7 | 22 | 1 | 0 | 35 |
| Wickets | Runs | |
|---|---|---|
| Total | 3 | 162 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | - | - | - | - | - | - | - |
| Runs | 46 | 57 | 64 | - | - | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | T Hancock | 3 | 0 | 11 | 0 |
| 2 | G M Allan | 8 | 0 | 40 | 0 |
| 3 | J Kinghorn-Gray | 6 | 1 | 18 | 1 |
| 4 | J Biddulph | 10 | 3 | 15 | 2 |
| 5 | M Ramzan | 10 | 0 | 30 | 0 |
| 6 | C Adams | 8 | 0 | 25 | 0 |
| 7 | S Olivier | 1.4 | 0 | 11 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures