Forfarshire (0) lost to Carlton (10) by 7 wickets
DNR Philip was replaced for the 2nd innings of the match by S Garden due to a back injury. After 22 overs, CV English was unable to run therefore DF Watts was used as a runner.
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | GHR Garden | LBW | b English | 9 | - |
| 2 | CD Wallace+ | c English | b Drummond | 46 | - |
| 3 | RR Watson* | c Gilmour | b Evans | 23 | - |
| 4 | DNR Philip | LBW | b Lyons | 8 | - |
| 5 | A Bailwal | c Kerr | b Mommsen | 17 | - |
| 6 | UA Mohammed | - | b Dean | 24 | - |
| 7 | KS Pickering | c Kerr | b Mommsen | 10 | - |
| 8 | T Weed | c Gilmour | b Drummond | 17 | - |
| 9 | HJR Philip | c Watts | b Drummond | 13 | - |
| 10 | GG Black | Not Out | - | 1 | - |
| 11 | GN Quinn | - | b Drummond | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 1 | 2 | 11 | 1 | - | 15 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 183 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 9 | 8 | 11 |
| Runs | 25 | 69 | 91 | 103 | 134 | 148 | 153 | 180 | 182 | 183 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | CV English | 7 | 0 | 37 | 1 |
| 2 | CWS Legget | 6 | 1 | 15 | 0 |
| 3 | GD Drummond | 8 | 0 | 27 | 4 |
| 4 | AC Evans | 3 | 0 | 18 | 1 |
| 5 | RT Lyons | 10 | 1 | 23 | 1 |
| 6 | O Ahmad | 5 | 0 | 24 | 0 |
| 7 | PL Mommsen | 6 | 0 | 24 | 2 |
| 8 | BS Dean | 3 | 0 | 12 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | DF Watts* | c Wallace | b HJR Philip | 22 | - |
| 2 | PL Mommsen | Not Out | - | 81 | - |
| 3 | CV English | c Wallace | b Mohammed | 40 | - |
| 4 | SD Gilmour | - | b Black | 16 | - |
| 5 | BS Dean | Not Out | - | 10 | - |
| 6 | O Ahmad | Did Not Bat | - | - | - |
| 7 | GD Drummond | Did Not Bat | - | - | - |
| 8 | AC Evans | Did Not Bat | - | - | - |
| 9 | JAM Kerr+ | Did Not Bat | - | - | - |
| 10 | CWS Legget | Did Not Bat | - | - | - |
| 11 | RT Lyons | Did Not Bat | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 5 | 12 | - | - | 17 |
| Wickets | Runs | |
|---|---|---|
| Total | 3 | 186 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | - | - | - | - | - | - | - |
| Runs | 60 | 124 | 156 | - | - | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | KS Pickering | 5 | 0 | 24 | 0 |
| 2 | GN Quinn | 5 | 0 | 19 | 0 |
| 3 | RR Watson | 2 | 0 | 17 | 0 |
| 4 | HJR Philip | 7 | 0 | 36 | 1 |
| 5 | GG Black | 10 | 2 | 30 | 1 |
| 6 | UA Mohammed | 6 | 0 | 41 | 1 |
| 7 | A Bailwal | 5 | 3 | 14 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures