Carlton (2) lost to Watsonians (10) by 2 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | R Flannigan | c Watts | b Ahmad | 29 | - |
| 2 | J A C Easton | c Clarke | b Legget | 2 | - |
| 3 | T I Weston | c & b | Legget | 5 | - |
| 4 | E F Chalmers | run out | - | 45 | - |
| 5 | S J Chalmers | lbw | b Clarke | 0 | - |
| 6 | C M Wright | not out | - | 61 | - |
| 7 | +E G C Stubbs | c Majumdar | b Legget | 8 | - |
| 8 | R T Paxton | - | b Legget | 29 | - |
| 9 | R M S Legget | c Barrett | b Dean | 2 | - |
| 10 | P T Sadler | run out | - | 0 | - |
| 11 | *S Paige | not out | - | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | - | 5 | 9 | 3 | - | 17 |
| Wickets | Runs | |
|---|---|---|
| Total | 9 | 198 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 1 | 5 | 4 | 7 | 8 | 9 | 10 | - |
| Runs | 4 | 22 | 70 | 70 | 118 | 131 | 180 | 185 | 190 | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C V English | 10 | - | 35 | - |
| 2 | C W S Legget | 10 | 1 | 37 | 4 |
| 3 | B S Dean | 10 | 1 | 30 | 1 |
| 4 | O Ahmad | 10 | - | 46 | 1 |
| 5 | T E Clarke | 10 | 1 | 45 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *D F Watts | c Flannigan | b Paige | 31 | - |
| 2 | A Majumdar | c Wright | b Sadler | 1 | - |
| 3 | C V English | lbw | b S J Chalmers | 29 | - |
| 4 | S D Gilmour | c Sadler | b Wright | 50 | - |
| 5 | O J Tame | - | b S J Chalmers | 34 | - |
| 6 | B S Dean | run out | - | 8 | - |
| 7 | T D Barrett | c Paige | b Wright | 6 | - |
| 8 | +F Boyd | c Paxton | b Wright | 0 | - |
| 9 | C W S Legget | not out | - | 23 | - |
| 10 | O Ahmad | c S J Chalmers | b Wright | 0 | - |
| 11 | T E Clarke | c & b | Wright | 2 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 4 | 6 | 2 | - | 12 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 196 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 1 | 5 | 4 | 6 | 8 | 7 | 10 | 11 |
| Runs | 3 | 46 | 79 | 153 | 163 | 168 | 168 | 187 | 187 | 196 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | P T Sadler | 10 | 1 | 47 | 1 |
| 2 | R M S Legget | 6 | - | 41 | - |
| 3 | S J Chalmers | 10 | 1 | 31 | 2 |
| 4 | S Paige | 10 | - | 27 | 1 |
| 5 | R T Paxton | 8 | - | 32 | - |
| 6 | C M Wright | 5.2 | - | 14 | 5 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures