Uddingston (0) lost to Carlton (10) by 6 wickets
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | P Hoffmann | c Kerr | b Lyons | 4 | - |
| 2 | S Zia | - | b Legget | 5 | - |
| 3 | R Priyadarshana | c English | b Ahmad | 15 | - |
| 4 | Amir Gul | c Drummond | b English | 6 | - |
| 5 | G Bradley | lbw | b Lyons | 22 | - |
| 6 | K Makwana | - | b Ahmad | 0 | - |
| 7 | N Macleod | c Tame | b Lyons | 13 | - |
| 8 | A Macleod | lbw | b Lyons | 0 | - |
| 9 | +B Clarke | - | b Dean | 18 | - |
| 10 | J Johnston | run out | - | 32 | - |
| 11 | *R Bawa | not out | - | 19 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 5 | 3 | 8 | 2 | - | 18 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 152 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 4 | 3 | 6 | 7 | 8 | 5 | 9 | 10 |
| Runs | 10 | 10 | 17 | 41 | 41 | 66 | 66 | 69 | 110 | 152 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C Legget | 8 | 2 | 26 | 1 |
| 2 | R Lyons | 10 | 4 | 15 | 4 |
| 3 | C English | 7.3 | 1 | 12 | 1 |
| 4 | O Ahmad | 8 | 0 | 44 | 2 |
| 5 | B Dean | 7.3 | 0 | 21 | 1 |
| 6 | G Drummond | 4 | 1 | 6 | 0 |
| 7 | F Watts | 5 | 1 | 20 | 0 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *F Watts | - | b Bradley | 55 | - |
| 2 | P Mommsen | c Priyadarshana | b Zia | 60 | - |
| 3 | B Dean | - | b Zia | 6 | - |
| 4 | S Gilmour | not out | - | 22 | - |
| 5 | O Tame | lbw | b Johnston | 8 | - |
| 6 | +J Kerr | not out | - | 0 | - |
| 7 | G Drummond | - | - | - | - |
| 8 | R Lyons | - | - | - | - |
| 9 | O Ahmad | - | - | - | - |
| 10 | C Legget | - | - | - | - |
| 11 | C English | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 2 | 2 | 1 | - | - |
| Wickets | Runs | |
|---|---|---|
| Total | 4 | 156 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 2 | 5 | - | - | - | - | - | - |
| Runs | 76 | 96 | 139 | 152 | - | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | P Hoffmann | 6 | 1 | 31 | 0 |
| 2 | R Priyadarshana | 3.1 | 0 | 25 | 0 |
| 3 | R Bawa | 3 | 0 | 20 | 0 |
| 4 | G Bradley | 5 | 0 | 26 | 1 |
| 5 | S Zia | 10 | 0 | 33 | 2 |
| 6 | Amir Gul | 3 | 1 | 11 | 0 |
| 7 | J Johnston | 3 | 0 | 8 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures