Carlton (10) beat Aberdeenshire (2) by 2 wickets
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | M E Parlane | run out | - | 70 | - |
| 2 | R Lamb | - | b Evans | 5 | - |
| 3 | *N J Macrae | c Kerr | b Evans | 60 | - |
| 4 | C J O Smith | run out | - | 8 | - |
| 5 | G J Tomlinson | c Dean | b Evans | 20 | - |
| 6 | I S Brand | not out | - | 30 | - |
| 7 | K L J Reid | not out | - | 13 | - |
| 8 | +M H Cross | - | - | - | - |
| 9 | S P Coetzer | - | - | - | - |
| 10 | T J Buchan | - | - | - | - |
| 11 | C R Anderson | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | - | 9 | 14 | 8 | - | 31 |
| Wickets | Runs | |
|---|---|---|
| Total | 5 | 237 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 4 | 3 | 5 | - | - | - | - | - |
| Runs | 36 | 119 | 136 | 185 | 212 | - | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C V English | 10 | - | 33 | - |
| 2 | A C Evans | 10 | - | 45 | 3 |
| 3 | G D Drummond | 10 | - | 69 | - |
| 4 | O Ahmad | 10 | 1 | 34 | - |
| 5 | T E Clarke | 4 | 1 | 18 | - |
| 6 | B S Dean | 5 | 1 | 20 | - |
| 7 | P L Mommsen | 1 | - | 9 | - |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | *D F Watts | - | b Tomlinson | 26 | - |
| 2 | P L Mommsen | lbw | b Brand | 58 | - |
| 3 | C V English | c Smith | b Brand | 23 | - |
| 4 | S D Gilmour | c Brand | b Parland | 41 | - |
| 5 | B S Dean | c Cross | b Buchan | 13 | - |
| 6 | +J A M Kerr | c Cross | b Buchan | 0 | - |
| 7 | P J Deakin | st Cross | b Parlane | 7 | - |
| 8 | G D Drummond | not out | - | 26 | - |
| 9 | A C Evans | c Cross | b Macrae | 1 | - |
| 10 | O Ahmad | not out | - | 18 | - |
| 11 | T E Clarke | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 7 | 4 | 11 | 3 | - | 25 |
| Wickets | Runs | |
|---|---|---|
| Total | 8 | 238 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 3 | 5 | 6 | 7 | 4 | 9 | - | - |
| Runs | 64 | 106 | 129 | 166 | 166 | 189 | 190 | 193 | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | T J Buchan | 9.2 | - | 39 | 2 |
| 2 | C R Anderson | 3 | - | 28 | - |
| 3 | G J Tomlinson | 4 | - | 37 | 1 |
| 4 | S P Coetzer | 10 | 1 | 32 | - |
| 5 | I S Brand | 10 | - | 29 | 2 |
| 6 | M E Parlane | 6 | - | 40 | 2 |
| 7 | N J Macrae | 7 | 1 | 22 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures