Dunfermline Knights (10) beat Carlton (0) by 140 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | WL Sullivan | run out (Dean) | - | 4 | - |
| 2 | G Rai | b | Legget | 21 | - |
| 3 | *AJA Gray | c Clarke | Dean | 128 | - |
| 4 | S Reddy | c Gilmour | Evans | 1 | - |
| 5 | M Bunting | c English | Ahmad | 4 | - |
| 6 | +A Shakoor | run out (Ahmad/Clarke) | - | 35 | - |
| 7 | A Shahzad | not out | - | 48 | - |
| 8 | S Sharif | not out | - | 0 | - |
| 9 | SD Campbell | - | - | - | - |
| 10 | Y Arfat | - | - | - | - |
| 11 | Aparajit Singh | - | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 1 | 8 | 6 | 1 | 0 | 16 |
| Wickets | Runs | |
|---|---|---|
| Total | 6 | 257 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 4 | 5 | 6 | 3 | - | - | - | - |
| Runs | 19 | 36 | 37 | 53 | 110 | 253 | - | - | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | AC Evans | 10 | 0 | 37 | 1 |
| 2 | CWS Legget | 10 | 0 | 66 | 1 |
| 3 | O Ahmad | 10 | 0 | 37 | 1 |
| 4 | CV English | 10 | 1 | 49 | 0 |
| 5 | TE Clarke | 7 | 0 | 44 | 0 |
| 6 | BS Dean | 3 | 0 | 15 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | CV English | c Shakoor | Sharif | 1 | - |
| 2 | BS Dean | b | Reddy | 13 | - |
| 3 | *SD Gilmour | b | Sharif | 15 | - |
| 4 | OJ Tame | lbw | Gray | 4 | - |
| 5 | RS Bhopal | c Shakoor | Aparajit Singh | 5 | - |
| 6 | +JAM Kerr | lbw | Sharif | 6 | - |
| 7 | NFC Pietsch | c and b | Gray | 30 | - |
| 8 | CWS Legget | lbw | Shahzad | 0 | - |
| 9 | AC Evans | lbw | Shahzad | 0 | - |
| 10 | O Ahmad | c Rai | Aparajit Singh | 24 | - |
| 11 | TE Clarke | not out | - | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 4 | 4 | 10 | 1 | 0 | 19 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 117 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 2 | 5 | 4 | 6 | 8 | 9 | 10 | 7 |
| Runs | 7 | 32 | 32 | 42 | 42 | 65 | 67 | 67 | 113 | 117 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | S Reddy | 6 | 0 | 18 | 1 |
| 2 | S Sharif | 8 | 3 | 21 | 3 |
| 3 | Aparajit Singh | 10 | 1 | 26 | 2 |
| 4 | AJA Gray | 5.2 | 0 | 16 | 2 |
| 5 | A Shahzad | 5 | 1 | 16 | 2 |
| 6 | M Bunting | 3 | 0 | 12 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures