Carlton (0) lost to National Academy (10) by 90 runs
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | O J Hairs | c Legget | b Ahmad Zai | 23 | - |
| 2 | C Wallace | - | b Ahmad Zai | 6 | - |
| 3 | M A Leask | - | b Evans | 23 | - |
| 4 | J S C Galloway | c Barrett | b Ahmad Zai | 4 | - |
| 5 | +M J Petrie | c Barrett | b Bhopal | 56 | - |
| 6 | C J Burnett | c Legget | b Clarke | 39 | - |
| 7 | A Bailwal | lbw | b Dean | 12 | - |
| 8 | S Sharif | not out | - | 75 | - |
| 9 | A M J Brock | - | b Evans | 19 | - |
| 10 | K W Morton | not out | - | 9 | - |
| 11 | *P T Sadler | did not bat | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | - | 5 | 16 | - | - | 21 |
| Wickets | Runs | |
|---|---|---|
| Total | 8 | 287 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 3 | 4 | 6 | 7 | 5 | 9 | - | - |
| Runs | 32 | 59 | 66 | 71 | 130 | 167 | 192 | 246 | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C W S Legget | 4 | - | 37 | - |
| 2 | M H Ahmad Zai | 10 | - | 52 | 3 |
| 3 | A C Evans | 10 | 1 | 66 | 2 |
| 4 | O Ahmad | 10 | - | 35 | - |
| 5 | T E Clarke | 5 | - | 30 | 1 |
| 6 | B S Dean | 6 | 1 | 27 | 1 |
| 7 | R Bhopal | 5 | - | 35 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | T D Barrett | run out | - | 2 | - |
| 2 | A Majumdar | - | b Sadler | 8 | - |
| 3 | *S D Gilmour | c Leask | b Sharif | 8 | - |
| 4 | B S Dean | c & | b Burnett | 7 | - |
| 5 | +J A M Kerr | c Bailwal | b Sharif | 5 | - |
| 6 | R Bhopal | lbw | b Brock | 14 | - |
| 7 | C W S Legget | run out | - | 70 | - |
| 8 | O Ahmad | lbw | b Morton | 2 | - |
| 9 | A C Evans | c Wallace | b Sharif | 29 | - |
| 10 | M H Ahmad Zai | c Burnett | b Sharif | 26 | - |
| 11 | T E Clarke | not out | - | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | - | 9 | 13 | 4 | - | 26 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 197 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 3 | 5 | 4 | 6 | 8 | 7 | 10 | 9 |
| Runs | 2 | 18 | 22 | 39 | 39 | 99 | 112 | 156 | 197 | 197 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | P T Sadler | 8 | - | 31 | 1 |
| 2 | S Sharif | 7.2 | 1 | 19 | 4 |
| 3 | C J Burnett | 6 | - | 24 | 1 |
| 4 | A Bailwal | 6 | - | 34 | - |
| 5 | A M J Brock | 9 | - | 31 | 1 |
| 6 | K W Morton | 9 | - | 49 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures