Arbroath United Player Statistics 2006

Carlton 2007
                                    Batting

 Name                     M     I   NO  Runs   HS    Avge  100  50   Ct  St

 D Spink                 18    16    3   418   85*  32.15    -   3   15   -
 BJ McGill               17    15    1   362   70   25.85    -   4    6   -
 AJ McKay                18    13    0   331   77   25.46    -   2    7   -
 GE Peal                 18    17    4   267   49   20.53    -   -    5   -
 K Ritchie                6     5    0    92   44   18.40    -   -    4   -
 MA Parker                9     8    1   125   38   17.85    -   -    2   -
 A A'Lee                 15    12    2   177   40   17.70    -   -    5   -
 PA Clarke               18    13    1   212   43   17.66    -   -    5   -
 J Salmond                5     4    0    66   25   16.50    -   -    -   -
 MJ Petrie               12     7    3    51   27*  12.75    -   -    8   -
 CS Plomer                1     1    0    11   11   11.00    -   -    -   -
 CM Shepherd             11     6    5    10    5*  10.00    -   -   15   -
 G McGreavey              3     2    0    17   16    8.50    -   -    1   -
 FWG Burnett             15    10    0    76   29    7.60    -   -    2   -
 CR Anderson             18    11    4    47   16    6.71    -   -    2   -
 AG Pedgrift              8     5    0    22    9    4.40    -   -    -   -
 KM Robb                  3     2    1     3    2    3.00    -   -    2   -
 C Burnett                1     1    0     1    1    1.00    -   -    1   -
 MJ Clark                 1     1    0     0    0    0.00    -   -    -   -
 SP Gibson                1     0    0     0    0     -      -   -    -   -

                                    Bowling

 Name                    O      M     R     W   Avge  Best   5w       Econ

 K Ritchie               2      0     6     1   6.00  1-6     -        3.00
 AJ McKay              160.1   32   533    29  18.37  4-15    -        3.32
 FWG Burnett            70.5    4   279    15  18.60  3-22    -        3.93
 PA Clarke             149.2   16   548    26  21.07  5-13    1        3.66
 CR Anderson           154.5   26   592    26  22.76  4-28    -        3.82
 GE Peal                18.5    0   104     4  26.00  1-3     -        5.52
 BJ McGill             156     24   551    20  27.55  4-26    -        3.53
 A A'Lee                59.4    4   277    10  27.70  3-37    -        4.64
 CS Plomer               6      1    16     0    -     -      -        2.66
 MA Parker              17      0    69     0    -     -      -        4.05


© Cricket Scotland
View your shopping cart.

 

CSTV Archive

 

 

2012 FIXTURES

Calendar - Image

 

 

 

2012 Clydesdale Bank 40 Fixtures

 

Women's Fixtures Coming soon

 

Cricket Scotland League 2012 Fixtures

 

Scottish Cup 2012

 

 
ScotRailThe Roxburghe HotelDeuchars IPA