Name M I NO Runs HS Avge 100 50 Ct St
MJ Horne 17 17 2 827 115 55.13 2 5 8 -
DM Johnstone 8 5 1 109 34* 27.25 - - 3 -
AJ McElnea 17 17 1 384 68 24.00 - 3 2 -
DI Johnstone 14 13 1 278 109* 23.16 1 1 9 -
MG Renny 16 15 1 242 47 17.28 - - 4 -
NJ McCrossin 11 10 2 134 45 16.75 - - 5 -
CS McCrossin 10 10 3 91 32* 13.00 - - 8 -
PD Wilson 14 10 2 92 39 11.50 - - 3 -
N Smith 15 11 4 68 24 9.71 - - 10 3
R Borland 3 3 1 19 11* 9.50 - - 1 -
ST Rafiq 14 10 0 73 25 7.30 - - 2 -
S McElnea 2 1 0 6 6 6.00 - - - -
RJ Mitchell 10 7 1 28 13 4.66 - - - -
C Leck 17 10 3 30 9 4.28 - - 2 -
AM Baird 17 9 5 14 7* 3.50 - - 2 -
NJ Logan 2 2 0 2 1 1.00 - - 1 -
Bowling
Name O M R W Avge Best 5w Econ
MJ Horne 160 47 378 20 18.90 4-29 - 2.36
ST Rafiq 64 2 310 16 19.37 3-29 - 4.84
DI Johnstone 77.4 3 350 16 21.87 3-19 - 4.50
PD Wilson 87.1 7 386 14 27.57 4-12 - 4.42
C Leck 88 5 450 16 28.12 4-19 - 5.11
AM Baird 157 33 473 16 29.56 3-33 - 3.01
RJ Mitchell 14.3 1 89 3 29.66 2-39 - 6.13
AJ McElnea 111 2 611 8 76.37 2-46 - 5.50
S McElnea 9 2 30 0 - - - 3.33

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures