| RH Corstorphine Vs Freuchie |
| 1-Innings Match Played At East Barnton Avenue Edinburgh, 04-Jul-2009, SNCL Second Division |
| RH Corstorphine Win by 91 runs |
| Toss won by | RH Corstorphine |
| Umpires | M Flynn & L Reilly |
| Scorers | A Sathiy & AC Baxter |
| Points Awarded | RH Corstorphine 10, Freuchie 0 |
| RH Corstorphine 1st Innings 185/5 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| PL Mommsen | run out JA Wallace | 56 | |
| C Adams | c AS Duncan | b D Cowan | 1 |
| KA McLaren* | c&b S Rowley | 17 | |
| RE More | c RT Birrell | b SJ Birrell | 14 |
| M Holstein | c RT Birrell | b DJB Cowan | 46 |
| A Fleming | not out | 27 | |
| D Bradshaw+ | not out | 2 | |
| M Yellowlees | dnb | - | |
| O Malik | dnb | - | |
| PT Sadler | dnb | - | |
| GM Allan | dnb | - | |
| extras | (b0 lb4 w18 nb0) | 22 | |
| TOTAL | 5 wickets for | 185 |
| FOW |
| 1-15(C Adams) 2-63(KA McLaren) 3-101(PL Mommsen) 4-102(RE More) 5-182(M Holstein) |
| Bowler | O | M | R | W |
| S Gourlay | 7 | 2 | 17 | 0 |
| D Cowan | 10 | 2 | 32 | 1 |
| S Rowley | 10 | 2 | 15 | 1 |
| GS Gibson | 3 | 0 | 29 | 0 |
| SJ Birrell | 10 | 1 | 28 | 1 |
| JSC Galloway | 5 | 0 | 23 | 0 |
| DJB Cowan | 5 | 0 | 37 | 1 |
| Freuchie 1st Innings 94/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs |
| RT Birrell* | c C Adams | b PT Sadler | 10 |
| S Rowley | b PT Sadler | 0 | |
| JSC Galloway | b M Holstein | 42 | |
| S Gourlay | c D Bradshaw | b PL Mommsen | 12 |
| SJ Birrell | c&b M Holstein | 5 | |
| DW Harper | b M Holstein | 1 | |
| JA Wallace | c KA McLaren | b M Holstein | 7 |
| D Cowan | c O Malik | b PL Mommsen | 5 |
| GS Gibson | b M Holstein | 1 | |
| DJB Cowan | lbw | b M Holstein | 0 |
| AS Duncan+ | not out | 0 | |
| extras | (b2 lb2 w7 nb0) | 11 | |
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-10(S Rowley) 2-19(RT Birrell) 3-70(S Gourlay) 4-72(JSC Galloway) 5-74(DW Harper) |
| 6-86(SJ Birrell) 7-92(JA Wallace) 8-94(GS Gibson) 9-94(DJB Cowan) 10-94(D Cowan) |
| Bowler | O | M | R | W |
| PT Sadler | 6 | 1 | 22 | 2 |
| GM Allan | 10 | 4 | 10 | 0 |
| C Adams | 3 | 0 | 16 | 0 |
| M Holstein | 9 | 5 | 19 | 6 |
| PL Mommsen | 7.4 | 0 | 23 | 2 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures