| APD Dumfries Vs RH Corstorphine |
| 1-Innings Match Played At Nunholm Dumfries, 29-Aug-2009, SNCL Second Division |
| APD Dumfries Win by 87 runs |
| Toss won by | APD Dumfries |
| Umpires | A Haggo & J Meeton |
| Scorers | A Lwarie & A Sathiy |
| Comment | RH Corstorphine set a target of 192 in 48 overs APD Dumfries win by 87 runs D/L |
| Points Awarded | APD Dumfries 10, RH Corstorphine 0 |
| APD Dumfries 1st Innings 190/5 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs |
| D Davidson | c KA McLaren | b PL Mommsen | 29 |
| TA McBride | st A Fleming | b GM Allan | 4 |
| C Bellwood | not out | 93 | |
| J Geary | lbw | b M Holstein | 2 |
| S Beveridge* | run out | 2 | |
| S Corbett-Byers+ | b PL Mommsen | 37 | |
| A Dawson | not out | 3 | |
| A Davidson | dnb | - | |
| J Goodin | dnb | - | |
| J Patterson | dnb | - | |
| S Alexander | dnb | - | |
| extras | (b0 lb4 w9 nb7) | 20 | |
| TOTAL | 5 wickets for | 190 |
| FOW |
| 1-8(TA McBride) 2-103(D Davidson) 3-112(J Geary) 4-113(S Beveridge) |
| 5-180(S Corbett-Byers) |
| Bowler | O | M | R | W |
| PT Sadler | 6 | 1 | 31 | 0 |
| GM Allan | 8 | 0 | 26 | 1 |
| T Hancock | 4 | 0 | 33 | 0 |
| KA McLaren | 10 | 0 | 52 | 0 |
| M Holstein | 10 | 1 | 19 | 1 |
| PL Mommsen | 10 | 1 | 25 | 2 |
| RH Corstorphine 1st Innings 104/10 All Out (Overs 33.3) |
| Batsman | Fieldsman | Bowler | Runs |
| M Yellowlees | c&b A Davidson | 1 | |
| M Holstein | c J Geary | b J Patterson | 10 |
| KA McLaren* | c S Corbett-Byers | b S Alexander | 3 |
| C Adams | c A Davidson | b S Alexander | 5 |
| RE More | c&b J Patterson | 11 | |
| PL Mommsen | run out | 0 | |
| T Hancock | c C Bellwood | b J Goodin | 37 |
| A Fleming | c A Dawson | b S Beveridge | 12 |
| D Bradshaw+ | st S Corbett-Byers | b J Goodin | 1 |
| PT Sadler | c&b J Goodin | 0 | |
| GM Allan | not out | 4 | |
| extras | (b0 lb2 w16 nb2) | 20 | |
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-4(M Yellowlees) 2-12(KA McLaren) 3-24(C Adams) 4-39(M Holstein) 5-41(PL Mommsen) |
| 6-51(RE More) 7-96(T Hancock) 8-97(D Bradshaw) 9-97(PT Sadler) 10-103(A Fleming) |
| Bowler | O | M | R | W |
| S Alexander | 10 | 1 | 22 | 2 |
| A Davidson | 6 | 1 | 18 | 1 |
| J Patterson | 6 | 1 | 24 | 2 |
| J Goodin | 7 | 1 | 21 | 3 |
| S Beveridge | 4.3 | 0 | 17 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures