| APD Dumfries Vs Freuchie |
| 1-Innings Match Played At Nunholm Dumfries, 06-Jun-2009, SNCL Second Division |
| APD Dumfries Win by 8 wkts |
| Toss won by | Freuchie |
| Umpires | M Flynn & T Rutherford |
| Scorers | M Temlett & AC Baxter |
| Comment | APD Dumfries deducted 2 points for not phoning in the result |
| Points Awarded | Freuchie 0, APD Dumfries 8 |
| Freuchie 1st Innings 198/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| JSC Galloway | c A Dawson | b S Alexander | 0 |
| S Rowley | c S Beveridge | b S Alexander | 11 |
| RT Birrell* | b S Beveridge | 52 | |
| S Gourlay | b C Bellwood | 65 | |
| DW Harper | run out | 0 | |
| SJ Birrell | b C Bellwood | 18 | |
| D Cowan | b C Bellwood | 17 | |
| MPF Jackson+ | c S Beveridge | b C Bellwood | 2 |
| GB Christie | not out | 7 | |
| DJB Cowan | not out | 0 | |
| KJ Crichton | dnb | - | |
| extras | (b1 lb10 w13 nb2) | 26 | |
| TOTAL | 8 wickets for | 198 |
| FOW |
| 1-0(JSC Galloway) 2-35(S Rowley) 3-89(RT Birrell) 4-94(DW Harper) 5-141(SJ Birrell) |
| 6-173(D Cowan) 7-190(MPF Jackson) 8-190(RT Birrell) |
| Bowler | O | M | R | W |
| S Alexander | 10 | 2 | 26 | 2 |
| J Geary | 6 | 1 | 15 | 0 |
| A Davidson | 6 | 0 | 18 | 0 |
| R McBride | 4 | 1 | 20 | 0 |
| S Beveridge | 10 | 1 | 35 | 1 |
| J Goodwin | 4 | 0 | 20 | 0 |
| C Bellwood | 8 | 1 | 34 | 4 |
| A Dawson | 2 | 0 | 19 | 0 |
| APD Dumfries 1st Innings 200/2 Closed (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs |
| T McBride | b S Gourlay | 0 | |
| A Davidson | c MPF Jackson | b D Cowan | 24 |
| S Corbett-Byers+ | not out | 100 | |
| J Geary | not out | 63 | |
| A Dawson | dnb | - | |
| C Bellwood | dnb | - | |
| S Beveridge* | dnb | - | |
| J Goodwin | dnb | - | |
| R McBride | dnb | - | |
| D Brotherston | dnb | - | |
| S Alexander | dnb | - | |
| extras | (b0 lb1 w12 nb0) | 13 | |
| TOTAL | 2 wickets for | 200 |
| FOW |
| 1-1(T McBride) 2-48(A Davidson) |
| Bowler | O | M | R | W |
| S Gourlay | 6 | 1 | 31 | 1 |
| D Cowan | 6 | 0 | 30 | 1 |
| DJB Cowan | 2 | 0 | 24 | 0 |
| S Rowley | 6 | 1 | 16 | 0 |
| SJ Birrell | 6 | 1 | 25 | 0 |
| JSC Galloway | 3 | 0 | 28 | 0 |
| GB Christie | 3.3 | 0 | 31 | 0 |
| KJ Crichton | 2 | 0 | 14 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures