| Freuchie Vs Weirs |
| 1-Innings Match Played At Public Park Freuchie, 13-Jun-2009, SNCL Second Division |
| Freuchie Win by 94 runs |
| Toss won by | Freuchie |
| Umpires | N Palmer |
| Scorers | AC Baxter & MJ Clarkson |
| Points Awarded | Freuchie 10, Weirs 0 |
| Freuchie 1st Innings 249/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| RT Birrell* | c R Murray | b I Akram | 68 |
| S Rowley | lbw | b RS Young | 31 |
| SJ Birrell | b S Raza-Butt | 16 | |
| S Gourlay | c C Smith | b I Akram | 28 |
| JSC Galloway | c S Raza-Butt | b I Shah | 18 |
| JA Wallace | c S Raza-Butt | b I Shah | 19 |
| A Sutherland | c RS Young | b S Raza-Butt | 0 |
| D Cowan | c I Akram | b I Shah | 31 |
| DW Harper | lbw | b S Raza-Butt | 1 |
| GS Gibson | not out | 0 | |
| AS Duncan+ | not out | 1 | |
| extras | (b1 lb3 w25 nb7) | 36 | |
| TOTAL | 9 wickets for | 249 |
| FOW |
| 1-98(S Rowley) 2-127(RT Birrell) 3-148(SJ Birrell) 4-185(S Gourlay) |
| 5-214(JSC Galloway) 6-215(A Sutherland) 7-215(JA Wallace) 8-230(DW Harper) |
| 9-248(D Cowan) |
| Bowler | O | M | R | W |
| I Shah | 10 | 0 | 55 | 3 |
| H Mahmood | 6 | 0 | 19 | 0 |
| S Ashraf | 3 | 0 | 23 | 0 |
| RS Young | 10 | 1 | 18 | 1 |
| R Murray | 7 | 0 | 40 | 0 |
| I Akram | 6 | 0 | 44 | 2 |
| S Raza-Butt | 8 | 0 | 46 | 3 |
| Weirs 1st Innings 155/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs |
| R Murray | c AS Duncan | b D Cowan | 8 |
| N Barnett* | c GS Gibson | b S Gourlay | 1 |
| S Raza-Butt | c JA Wallace | b S Rowley | 81 |
| I Akram | b D Cowan | 0 | |
| I Shah | c AS Duncan | b S Rowley | 25 |
| C Smith | b S Rowley | 2 | |
| S Ashraf | lbw | b GS Gibson | 5 |
| RS Young | not out | 8 | |
| M Sweeney+ | b SJ Birrell | 9 | |
| A Duffy | lbw | b S Rowley | 0 |
| H Mahmood | c D Cowan | b S Rowley | 0 |
| extras | (b0 lb4 w11 nb1) | 16 | |
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-12(R Murray) 2-16(N Barnett) 3-16(I Akram) 4-94(I Shah) 5-97(C Smith) |
| 6-106(S Ashraf) 7-140(S Raza-Butt) 8-152(M Sweeney) 9-155(A Duffy) |
| 10-155(H Mahmood) |
| Bowler | O | M | R | W |
| S Gourlay | 8 | 2 | 11 | 1 |
| D Cowan | 7 | 2 | 15 | 2 |
| GS Gibson | 9 | 2 | 55 | 1 |
| A Sutherland | 3 | 0 | 35 | 0 |
| S Rowley | 7.4 | 0 | 32 | 5 |
| SJ Birrell | 1 | 0 | 3 | 1 |

Saltires & Other Fixtures Click To view Saltires Fixtures
Women's Fixtures Click to view
Premier Division Click To view Premier Division Fixtures
First Division Click To view First Division Fixtures
Second Division Click To view Second Division Fixtures