| Grange Vs Uddingston |
| 1-Innings Match Played At Raeburn Place Edinburgh, 02-May-2009, SNCL Premier Division |
| Grange Win by 26 runs |
| Toss won by | Uddingston |
| Umpires | I Ramage & B Anderson |
| Scorers | J Barrett & G Graham |
| Points Awarded | Grange 8, Uddingston 0 |
| Grange 1st Innings 147/10 All Out (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs |
| SM Patel* | b TC Plant | 21 | |
| GI Maiden+ | c MR Townson | b T Moffat | 29 |
| CAR Coles | c J Johnston | b MR Townson | 34 |
| SJ Chalmers | lbw | b TC Plant | 9 |
| GC Holmes | lbw | b I Adrees | 7 |
| JSD Moffat | c TC Plant | b I Adrees | 6 |
| SD Taylor | c J Johnston | b DW Bill | 16 |
| DW Hodge | lbw | b DW Bill | 10 |
| SJ Davidson | c BG Clarke | b PJC Hoffmann | 8 |
| AB Wise | c I Adrees | b DW Bill | 0 |
| MJ Thomas | not out | 0 | |
| extras | (b0 lb2 w5 nb0) | 7 | |
| TOTAL | 10 wickets for | 147 |
| FOW |
| 1-52(GI Maiden) 2-56(SM Patel) 3-78(SJ Chalmers) 4-106(GC Holmes) 5-112(CAR Coles) |
| 6-115(JSD Moffat) 7-139(SD Taylor) 8-139(DW Hodge) 9-141(AB Wise) |
| 10-147(SJ Davidson) |
| Bowler | O | M | R | W |
| PJC Hoffmann | 6.2 | 1 | 26 | 1 |
| R Bawa | 6 | 0 | 27 | 0 |
| T Moffat | 5 | 1 | 21 | 1 |
| TC Plant | 6 | 1 | 25 | 2 |
| MR Townson | 10 | 0 | 25 | 1 |
| I Adrees | 5 | 1 | 15 | 2 |
| DW Bill | 4 | 1 | 6 | 3 |
| Uddingston 1st Innings 121/9 All Out (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs |
| TC Plant | lbw | b SJ Chalmers | 23 |
| BG Clarke+ | c SD Taylor | b MJ Thomas | 13 |
| T Moffat | retired hurt | 27 | |
| V Bird | c SJ Davidson | b GC Holmes | 6 |
| G Bradley | c CAR Coles | b AB Wise | 4 |
| I Adrees | c SJ Chalmers | b GI Maiden | 8 |
| PJC Hoffmann | b SJ Chalmers | 3 | |
| J Johnston | c CAR Coles | b SJ Chalmers | 0 |
| R Bawa* | b SJ Chalmers | 2 | |
| DW Bill | c&b SJ Davidson | 13 | |
| MR Townson | not out | 5 | |
| extras | (b0 lb6 w8 nb3) | 17 | |
| TOTAL | 9 wickets for | 121 |
| FOW |
| 1-39(BG Clarke) 2-47(TC Plant) 3-70(V Bird) 4-87(G Bradley) 5-96(PJC Hoffmann) |
| 6-98(I Adrees) 7-99(J Johnston) 8-104(R Bawa) 9-121(DW Bill) |
| Bowler | O | M | R | W |
| AB Wise | 9 | 1 | 16 | 1 |
| SJ Davidson | 7.2 | 1 | 21 | 1 |
| SJ Chalmers | 10 | 1 | 27 | 4 |
| MJ Thomas | 5 | 0 | 11 | 1 |
| GC Holmes | 4 | 0 | 11 | 1 |
| GI Maiden | 10 | 1 | 29 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures