| Carlton Vs Greaves Clydesdale |
| 1-Innings Match Played At Grange Loan Edinburgh, 13-Jun-2010, Scottish Cup |
| Greaves Clydesdale Win by 118 runs |
| Toss won by | Greaves Clydesdale |
| Umpires | TAE Rutherford & BD Papworth |
| Scorers | C McCrossan & L Forrester |
| Comment | Match reduced to 40 overs a side |
| Greaves Clydesdale 1st Innings 222/10 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Z Shahid | c DF Watts | b CWS Legget | 73 |
| GJ Williamson | c TD Barrett | b CWS Legget | 50 |
| K Sajid | c F Boyd | b OJ Tame | 4 |
| RO Hussain | c B Durden | b TE Clarke | 33 |
| H Singh* | c DF Watts | b TE Clarke | 6 |
| Z Bashir | b BS Dean | 4 | |
| K Farid | b CWS Legget | 6 | |
| CH Smith+ | c TD Barrett | b MH Ahmad Zai | 4 |
| M Afzal | run out | 9 | |
| M Ali | c TE Clarke | b CWS Legget | 8 |
| S Gattani | not out | 1 | |
| extras | (b4 lb4 w14 nb2) | 24 | |
| TOTAL | 10 wickets for | 222 |
| FOW |
| 1-60(GJ Williamson) 2-80(K Sajid) 3-149(RO Hussain) 4-161(H Singh) 5-180(Z Bashir) |
| 6-187(Z Shahid) 7-201(K Farid) 8-205(CH Smith) 9-221(M Afzal) 10-222(M Ali) |
| Bowler | O | M | R | W |
| MH Ahmad Zai | 6 | 0 | 44 | 1 |
| CWS Legget | 6.5 | 0 | 42 | 4 |
| TE Clarke | 8 | 2 | 43 | 2 |
| OJ Tame | 5 | 0 | 20 | 1 |
| BS Dean | 6 | 0 | 40 | 1 |
| DF Watts | 8 | 0 | 25 | 0 |
| Carlton 1st Innings 104/10 All Out (Overs 27.2) |
| Batsman | Fieldsman | Bowler | Runs |
| B Durden | c H Singh | b GJ Williamson | 10 |
| A Majumdar | b GJ Williamson | 8 | |
| BS Dean | run out | 4 | |
| SD Gilmour | b M Afzal | 7 | |
| OJ Tame | c RO Hussain | b K Sajid | 9 |
| DF Watts* | b Z Bashir | 21 | |
| TD Barrett | lbw | b Z Bashir | 1 |
| F Boyd+ | c GJ Williamson | b K Sajid | 0 |
| CWS Legget | c CH Smith | b M Ali | 21 |
| MH Ahmad Zai | c RO Hussain | b M Afzal | 15 |
| TE Clarke | not out | 0 | |
| extras | (b0 lb0 w8 nb0) | 8 | |
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-19(B Durden) 2-26(A Majumdar) 3-30(BS Dean) 4-38(SD Gilmour) 5-64(OJ Tame) |
| 6-65(DF Watts) 7-67(F Boyd) 8-69(TD Barrett) 9-91(MH Ahmad Zai) 10-104(CWS Legget) |
| Bowler | O | M | R | W |
| K Sajid | 6 | 0 | 34 | 2 |
| GJ Williamson | 8 | 1 | 32 | 2 |
| M Afzal | 7 | 1 | 21 | 2 |
| Z Bashir | 6 | 0 | 17 | 2 |
| M Ali | .2 | 0 | 0 | 1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures