| Toss won by | Freuchie |
| Umpires | A Stubbs & E Young |
| Scorers | A Preston-Jones & AC Baxter |
| Comment | Ferguslie set a traget of 162 in 46 overs Ferguslie win by 3 wickets D/L |
| Points Awarded | Freuchie 2, Ferguslie 10 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| K Khalil | lbw | b DF Paterson | 8 |
| JN Mahsood | b RS Rutnagur | 49 | |
| GS Gibson | b G Cameron | 2 | |
| RC Wright | c D Stafford | b RS Rutnagur | 7 |
| S Rowley | c PM Mullick | b RS Rutnagur | 0 |
| MPF Jackson+ | lbw | b M McAllister | 0 |
| S Gourlay | c D Stafford | b G Cameron | 53 |
| JSC Galloway | lbw | b RS Rutnagur | 0 |
| RT Birrell | st D Stafford | b PM Mullick | 8 |
| DJB Cowan | b PM Mullick | 4 | |
| D Cowan* | not out | 12 | |
| extras | (b0 lb8 w8 nb3) | 19 | |
| TOTAL | 10 wickets for | 162 |
| FOW |
|---|
| 1-21(K Khalil) 2-32(GS Gibson) 3-59(RC Wright) 4-61(S Rowley) 5-65(MPF Jackson) |
| 6-93(JN Mahsood) 7-93(JSC Galloway) 8-118(RT Birrell) 9-124(DJB Cowan) |
| 10-162(S Gourlay) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| DF Paterson | 5 | 0 | 23 | 1 |
| G Cameron | 8.1 | 1 | 28 | 2 |
| RS Rutnagur | 10 | 0 | 28 | 4 |
| M McAllister | 5 | 0 | 41 | 1 |
| P Paramanik | 9 | 2 | 14 | 0 |
| PM Mullick | 8 | 0 | 20 | 2 |
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| T Preston-Jones | b JSC Galloway | 78 | |
| MM English | c MPF Jackson | b S Gourlay | 11 |
| D Stafford+ | c&b S Gourlay | 13 | |
| PM Mullick | c RT Birrell | b JSC Galloway | 23 |
| P Paramanik | c RC Wright | b JSC Galloway | 0 |
| A Mories | lbw | b D Cowan | 0 |
| RS Rutnagur | c&b JSC Galloway | 4 | |
| SR Kennedy* | not out | 12 | |
| M McAllister | not out | 0 | |
| G Cameron | dnb | - | |
| DF Paterson | dnb | - | |
| extras | (b0 lb10 w3 nb11) | 24 | |
| TOTAL | 7 wickets for | 165 |
| FOW |
|---|
| 1-41(MM English) 2-63(D Stafford) 3-113(PM Mullick) 4-113(P Paramanik) |
| 5-113(A Mories) 6-134(RS Rutnagur) 7-159(T Preston-Jones) |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| JN Mahsood | 7.2 | 1 | 26 | 0 |
| GS Gibson | 6 | 3 | 14 | 0 |
| DJB Cowan | 5 | 1 | 25 | 0 |
| S Gourlay | 8 | 4 | 19 | 2 |
| S Rowley | 4 | 0 | 25 | 0 |
| D Cowan | 6 | 3 | 16 | 1 |
| JSC Galloway | 7 | 1 | 30 | 4 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures