2-Innings match played at Sparks' Ground Grove Park Edinburgh 6, 7 & 8 May 1850
Result: Match Drawn
Toss: Not known
Balls per over: 4
Day 1: All England XI 134, XXII of Scotland 10-2 (Wright 2*, DD Whigham 3*)
Day 2: XXII of Scotland 95, All England XI 68-2 (G Parr 11*, J Guy 5*)
All England XI
| 1st Innings | 134 all out | 2nd | Innings | 173 all out | ||
| Batsman | How Out | Runs | Batsman | How Out | Runs | |
| J. Wisden | c Sopp b Usherwood | 5 | J. Wisden | b Wylie | 3 | |
| W. Clarke | c Sopp b Lawrence | 2 | W.R. Hillyer | b Usherwood | 2 | |
| A. Mynn | b Lawrence | 4 | A. Mynn | b Usherwood | 11 | |
| G. Parr | c Doherty b Lawrence | 11 | G. Parr | b Usherwood | 37 | |
| T. Box+ | b Usherwood | 3 | T. Box+ | b Wylie | 28 | |
| W. Martingell | b Usherwood | 17 | W. Martingell | b Wylie | 0 | |
| N. Felix | b Anderson | 58 | N. Felix | b Lawrence | 5 | |
| T.M. Adams | run out | 1 | T.M. Adams | b Lawrence | 23 | |
| J. Guy | c Hutchinson b Usherwood | 1 | J. Guy | b Lawrence | 5 | |
| G. Chatterton | not out | 16 | G. Chatterton | c Wright b Usherwood | 19 | |
| W.R. Hillyer | st Sopp b Anderson | 0 | W.Clarke | not out | 13 | |
| Extras | 7b 9w | 16 | Extras | 12b 1lb 14w | 27 | |
| Total | 134 | Total | 173 | |||
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Lawrence | 45 | 16 | 45 | 3 | Lawrence | 42 | 20 | 37 | 2 | ||||||
| Usherwood | 53 | 26 | 41 | 4 | Usherwood | 39 | 12 | 54 | 4 | ||||||
| Wright | 12.3 | 5 | 21 | 0 | Anderson | 4 | 0 | 14 | 0 | ||||||
| Anderson | 5 | 1 | 11 | 2 | Wright | 21 | 10 | 25 | 1 | ||||||
| Wylie | 23 | 9 | 16 | 3 |
XXII of Scotland
| 1st Innings | 95 all out | 2nd | Innings | 25 for 7 |
||
| Batsman | How Out | Runs |
Batsman | How Out | Runs | |
| W. Horsburgh | c Mynn b Wisden | 0 | H. Wright | run out | 2 | |
| D.D. Whigham | run out | 11 | G.C. Dickins | b Clarke | 0 | |
| Atkinson | b Wisden | 4 | C. Lawrence | b Clarke | 5 | |
| H. Wright | c Hillyer b Wisden | 7 | T. Croft | b Wisden | 0 | |
| Capt. Hutchinson | b Wisden | 4 | W. Moncrieff | c Mynn b Wisden | 3 | |
| G.C. Dickins | c Felix b Clarke | 14 | E. Sopp+ | b Wisden | 11 | |
| C. Lawrence | c Mynn b Wisden | 0 | Sir J. Carnegie | b Clarke | 2 | |
| T. Croft | b Wisden | 0 | W. Horsburgh | not out | 0 | |
| Anderson | b Clarke | 14 | A. Imrie | not out | 1 | |
| H.J. Wylie | b Wisden | 0 | D.D. Whigham | did not bat | ||
| W. Moncrieff | run out | 17 | Atkinson | did not bat | ||
| E. Sopp+ | b Wisden | 1 | Capt. Huctinson | did not bat | ||
| A. Imrie | b Mynn | 12 | Anderson | did not bat | ||
| W. McLeish | lbw b Mynn | 1 | H.J. Wylie | did not bat | ||
| R. Walker | b Martingell | 0 | W. McLeish | did not bat | ||
| J.W. Dewar | c Wisden b Mynn | 2 | R. Walker | did not bat | ||
| Thomson | c Felix b Clarke | 1 | J.W. Dewar | did not bat | ||
| W. Usherwood | c Hillyer b Mynn | 0 | Thomson | did not bat | ||
| Major Doherty | b Mynn | 0 | W. Usherwood | did not bat | ||
| Sir J. Carnegie | not out | 3 | Major Doherty | did not bat | ||
| T. Mackenzie | run out | 0 | T Mackenzie | did not bat | ||
| W. Horne | run out | 0 | W. Horne | did not bat | ||
| Extras | 1lb 3w | 4 | Extras | |||
| Total | 95 | Total | for 7 | 24 | ||
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Wisden | 34 | 18 | 31 | 8 | Wisden | 10 | 6 | 12 | 3 | ||||||
| Clarke | 41.1 | 12 | 47 | 3 | Hillyer | 1 | 0 | 2 | 0 | ||||||
| Adams | 6 | 3 | 8 | 0 | Clarke | 8 | 2 | 9 | 3 | ||||||
| Mynn | 12 | 11 | 1 | 5 | |||||||||||
| Martingell | 9 | 6 | 4 | 1 | |||||||||||

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures