2-Innings match played at Sparks' Ground Grove Park Edinburgh 15, 16 & 17 September 1851
Result: All England won by 20 runs
Toss: Not known
Balls per over: 4
Umpires: A. Mynn & Errington
Day 1: All England 63, XXII of Scotland 8-5 (A Crossland 3*)
Day 2: XXII of Scotland 56, All England XI 63
All England XI
| 1st Innings | 63 all out |
2nd | Innings | 63 all out | ||
| Batsman | How Out | Runs | Batsman | How Out |
Runs | |
| W. Caffyn | c G Glassford b Crossland | 0 | J. Caesar | b Crossland | 7 | |
| J. Wisden | c Farnell b Crossland | 2 | G. Anderson | c Buchannan b Crossland | 5 | |
| W. Martingell | c Horsburgh b Armitage | 11 | J. Guy | c Nunn b Armitage | 6 | |
| T. Box+ | c Armitage b Crossland | 11 | G. Parr | b Crossland | 11 | |
| G. Parr | not out | 15 | A. Marshall | b Armitage | 7 | |
| J. Guy | b Armitage | 2 | T. Box+ | b Armitage | 0 | |
| N. Felix | c Nunn b Crossland | 5 | W. Caffyn | b Armitage | 13 | |
| F. Pilch | c Wylie b Armitage | 3 | W. Martingell | b Usherwood | 8 | |
| A. Marshall | c Farnell b Armitage | 2 | N. Felix | c Nunn b Usherwood | 1 | |
| J. Caesar | lbw b Armitage | 0 | J. Wisden | c Moncrieffe b Armitage | 0 | |
| G. Anderson | c Nunn b Crossland | 5 | F. Pilch | not out | 3 | |
| Extras | 1b 2lb 4w | 7 | Extras | 1b 1lb | 2 | |
| Total | all out (111.2 overs) | 63 | Total | all out (65 overs) | 63 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Armitage | 56 | 41 | 23 | 5 | Armitage | 33 | 20 | 16 | 5 | ||||||
| Crossland | 50.2 | 34 | 32 | 5 | Crossland | 21 | 5 | 42 | 3 | ||||||
| Wylie | 5 | 4 | 1 | 0 | Usherwood | 11 | 8 | 3 | 2 | ||||||
XXII of Scotland
| 1st Innings |
56 all out | 2nd | Innings | 50 all out | ||
| Batsman | How Out |
Runs | Batsman | How Out | Runs |
|
| Lord Dupplin | b Martingell | 2 | A. Crossland | b Wisden | 6 | |
| G. Redgrave | c Caffyn b Martinge | 1 | W. Usherwood | b Martingell | 2 | |
| H.W. Campbell | run out | 0 | Sir T. Moncrieffe | b Martingell | 2 | |
| B.M. Kendrick | b Martingell | 0 | Lord Dupplin | b Martingell | 0 | |
| A. Crossland | b Martingell | 15 | B.M. Kendrick | b Martingell | 9 | |
| D. Buchanan | st Box b Wisde | 0 | H.J. Wylie | b Wisden | 1 | |
| A. Young | b Martingell | 0 | Earl of Dalkeith | b Martingell | 0 | |
| Sir T. Moncrieffe | c Parr b Martingell | 1 | H.W. Campbell | b Wisden | 0 | |
| W. Moncreiff | b Martingell | 4 | G. Armitage | c Wisden b Martingell | 6 | |
| H.J. Wylie | b Wisden | 1 | Capt. Hutchinson | run out | 0 | |
| G. Armitage | lbw b Martingell | 9 | D. Buchanan jnr. | b Wisden | 1 | |
| H. Glassford | b Wisden | 4 | W. Moncreiff | b Wisden | 0 | |
| Earl of Dalkeith | b Martingell | 1 | H. Glassford | b Wisden | 0 | |
| T.W. Nunn | b Martingell | 2 | T.W. Nunn | lbw b Martingell | 7 | |
| Capt. Hutchinson | c Martingell b Wisden | 1 | E. Sopp | b Wisden | 5 | |
| W. Horsburgh | c Parr b Martingell | 1 | D. Buchanan | b Martingell | 0 | |
| E. Sopp | b Wisden | 6 | A. Young | b Wisden | 3 | |
| D. Buchanan jnr. | c Parr b Martingell | 0 | J.G. Glassford | b Wisden | 2 | |
| D. Dickson | c Parr b Martingell | 2 | W. Horsburgh | c Box b Wisden | 0 | |
| J.G. Glassford | b Wisden | 0 | M. Furnell | b Wisden | 0 | |
| M. Furnell | c Marshall b Martingell | 0 | D. Dickson | not out | 0 | |
| W. Usherwood | not out | 0 | G. Redgrave | c Caffyn b Martingell | 1 | |
| Extras | 3b 3w | 6 | Extras | 4b 1lb | 5 | |
| Total | all out (88 overs) | 56 | Total | all out (67 overs) | 50 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Wisden | 44 | 28 | 26 | 6 | Wisden | 34 | 19 | 22 | 11 | ||||||
| Martingell | 44 | 22 | 24 | 14 | Martingell | 33 | 24 | 23 | 9 | ||||||

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures