2-Innings match played at Sparks' Ground Grove Street Edinburgh 11, 12 & 13 September 1854
Result: United All England XI won by an innings and 20 runs
Toss: Not known
Umpires: A. Baillie & T. Nixon
Balls per over: 4
Day 1:
Day 2: United All England XI 190, XXII of Scotland 10-7
XXII of Scotland
| 1st Innings | 132 all out | 2nd | Innings | 38 all out | ||
| Batsman | How Out | Runs | Batsman | How Out | Runs | |
| C. Brampton | c Berry b Wisden | 0 | C. Brampton | c Sherman b Wisden | 0 | |
| H.G.J. Veitch | run out | 14 | H.G.J. Veitch | b Wisden | 0 | |
| C. Bell | b Wisden | 5 | C. Bell | b Wisden | 3 | |
| A. Stewart | c Miller b Dean | 6 | A. Stewart | c Berry b Wisden | 0 | |
| G.W. Barker | run out | 21 | G.W. Baker | c Wright b Dean | 6 | |
| H. Phillips | c Grundy b Sherman | 27 | H. Phillips | b Wisden | 0 | |
| Capt. Sayer | b Lillywhite | 7 | Capt. Sayer | b Dean | 0 | |
| C. Brown | b Lillywhite | 6 | C. Brown | b Dean | 8 | |
| G.C. Dickins | c Ball b Lillywhite | 2 | G.C. Dickins | c Miller b Dean | 2 | |
| Earl of Stamford | b Wisden | 22 | Earl of Stamford | absent | 0 | |
| J. Bickley | b Dean | 0 | J. Bickley | b Wisden | 2 | |
| H.J. Wylie | b Sherman | 14 | H.J. Wylie | b Dean | 0 | |
| Sir T. Moncrieffe | c Lockyer b Sherman | 0 | Sir. T. Moncrieffe | b Dean | 0 | |
| A.R. Dick | run out | 0 | A.R. Dick | b Wisden | 1 | |
| C. Wood | b Sherman | 0 | C. Wood | c Lockyer b Wusden | 3 | |
| W. Moncrieff | run out | 0 | W. Monvrieff | st Lockyer b Wisden | 0 | |
| Capt. Collings | c Dean b Wisden | 1 | Capt. Collings | lbw b Dean | 0 | |
| D. Dickson | run out | 0 | D. Dickson | c Berry b Dean | 3 | |
| R. Roby | c & b Wisden | 1 | R. Roby | b Dean | 0 | |
| Lord Rothes | not out | 2 | Lord Rothes | b Dean | 0 | |
| A.Y. Watt | b Sherman | 0 | A.Y. Watt | b Dean | 9 | |
| D.R. Hope | c Wright b Sherman | 0 | D.R. Hope | not out | 0 | |
| Extras | 2b 1lb 1w | 4 | Extras | 1b | 1 | |
| Total | all out (120 overs) | 132 | Total | all out (63.3 overs) | 38 | |
| Bowler | Overs | Mdns | Runs | Wkts | Bowler | Overs | Mdns | Runs | Wkts | ||||||
| Wisden | 38 | 19 | 34 | 5 | Wisden | 32 | 24 | 13 | 9 | ||||||
| Dean | 42 | 22 | 49 | 2 | Dean | 31.3 | 17 | 24 | 11 | ||||||
| Grundy | 8 | 3 | 14 | 0 | |||||||||||
| Lillywhite | 16 | 7 | 17 | 3 | |||||||||||
| Sherman | 18 | 10 | 14 | 6 | |||||||||||
United All England XI
| 1st Innings | 190 allout | |
| Batsman | How Out | Runs |
| J Dean | c Phillips b Brampton | 23 |
| J. Berry | c Dick b Brampton | 3 |
| J. Grundy | c Dickson b Bickley | 19 |
| T. Lockyer+ | c Bickley b Brampton | 5 |
| J. Lillywhite | c Dickson b Bickley | 10 |
| W. Mortlock | c Brown b Bickley | 9 |
| J. Wisden | run out | 27 |
| F. Bell | c Wylie b Bickley | 36 |
| F. Miller | c Bickley b Wylie | 14 |
| T. Sherman | run out | 10 |
| H. Wright | not out | 13 |
| Extras | 18b 3w | 21 |
| Total | all out (125.3 overs) | 190 |
| Bowler | Overs | Mdns | Runs | Wkts |
| Bickley | 56.3 | 26 | 66 | 4 |
| Brampton | 33 | 11 | 46 | 3 |
| Veitch | 11 | 5 | 13 | 0 |
| Wylie | 15 | 1 | 32 | 1 |
| Brown | 3 | 0 | 5 | 0 |
| Stamford | 4 | 0 | 5 | 0 |
| Wood | 3 | 1 | 2 | 0 |