Reports
Tables
| Group A | P | W | L | Pts |
| Martin Currie | 4 | 3 | 1 | 39 |
| S.M.R.H. | 4 | 2 | 2 | 31 |
| Uddingston | 4 | 1 | 3 | 18 |
| Group B | P | W | L | Pts |
| Watsonains | 4 | 3 | 1 | 43 |
| East Academy | 4 | 2 | 2 | 34 |
| Heriots | 4 | 1 | 3 | 14 |
| Group C | P | W | L | Pts |
| Carlton | 4 | 4 | 0 | 55 |
| Penicuik | 4 | 1 | 3 | 14 |
| Fauldhouse | 4 | 1 | 3 | 17 |
| Group D | P | W | L | Pts |
| Freuchie | 4 | 3 | 1 | 39 |
| Edinburgh University | 4 | 1 | 3 | 17 |
| Grange | 2 | 1 | 1 | 15 |
Highest Individual Scores (2010 competition)
| R Thornton 61 |
| G Maiden 58 |
| R Thornton 54 |
| S Davidson 54 |
|
F Mahon 48 |
Up to 19 February

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures