Grange (10) beat Scotland Under 19 (0) by 78 runs
Grange 190 all out (48.5 overs, GI Maiden 77, P Sadler 3-23, A Bailwal 4-36) Scotland Under 19 112 all out (33.4 overs, AB Wise 3-15, SJ Chalmers 3-24, GC Holmes 3-21)
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | SM Patel | c Petrie | b Sadler | 3 | - |
| 2 | GI Maiden | c Petrie | b Bailwal | 77 | - |
| 3 | CAR Coles | c Coleman | b Burnett | 15 | - |
| 4 | JSD Moffat | c Sadler | b Bailwal | 8 | - |
| 5 | GC Holmes | lbw | b Morton | 0 | - |
| 6 | SJ Chalmers | c Burnett | b Sadler | 24 | - |
| 7 | SD Taylor | c Sadler | Bailwal | 1 | - |
| 8 | OJ Hairs | c Bremner | b Bailwal | 0 | - |
| 9 | SJ Davidson | c Coleman | b Burnett | 10 | - |
| 10 | AB Wise | - | b Sadler | 6 | - |
| 11 | MJ Thomas | not out | - | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | 1 | 6 | 34 | 5 | 0 | 46 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 190 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 3 | 4 | 5 | 2 | 7 | 8 | 9 | 6 | 10 |
| Runs | 20 | 89 | 127 | 130 | 140 | 142 | 143 | 177 | 190 | 190 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | P Sadler | 8.5 | 2 | 23 | 3 |
| 2 | S Sharif | 3 | 0 | 16 | 0 |
| 3 | MEM Bremner | 3 | 0 | 16 | 0 |
| 4 | CG Burnett | 9 | 0 | 35 | 2 |
| 5 | R Lamb | 6 | 0 | 28 | 0 |
| 6 | A Bailwal | 10 | 1 | 36 | 4 |
| 7 | KW Moeton | 9 | 0 | 29 | 1 |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | C Howard | - | b Chalmers | 11 | - |
| 2 | FRJ Coleman | lbw | b Chalmers | 21 | - |
| 3 | CD Wallace | lbw | b Chalmers | 5 | - |
| 4 | R Lamb | - | b Thomas | 5 | - |
| 5 | MJ Petrie | c Maiden | b Wise | 18 | - |
| 6 | CG Burnett | - | b Wise | 17 | - |
| 7 | A Bailwal | c Maiden | b Wise | 0 | - |
| 8 | S Sharif | c Wise | b Holmes | 9 | - |
| 9 | MEM Bremner | c Coles | b Holmes | 1 | - |
| 10 | KW Morton | c Coles | b Holmes | 3 | - |
| 11 | P Sadler | not out | - | 0 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | 2 | 7 | 11 | 2 | - | 22 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 112 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 3 | 1 | 4 | 5 | 7 | 6 | 9 | 8 | 10 |
| Runs | 29 | 40 | 54 | 71 | 89 | 91 | 102 | 105 | 112 | 112 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | AB Wise | 8 | 0 | 15 | 3 |
| 2 | SJ Davidson | 6 | 0 | 24 | 0 |
| 3 | SJ Chalmers | 7 | 1 | 24 | 3 |
| 4 | MJ Thomas | 3 | 0 | 13 | 1 |
| 5 | GC Holmes | 7.4 | 1 | 21 | 3 |
| 6 | GI Maiden | 2 | 0 | 6 | 0 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures