Grange (5) tied with Carlton (5)
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | 1S M Patel* | c Lockie | b Afzal | 15 | - |
| 2 | 2S D Taylor | c Watts | b Afzal | 4 | - |
| 3 | C A R Coles | c &b | Lyons | 38 | - |
| 4 | N F I McCallum | lbw | b Drummond | 13 | - |
| 5 | J S D Moffat | bowled | Drummond | 15 | - |
| 6 | G C Holmes | lbw | b Lyons | 4 | - |
| 7 | S J S Smith+ | Run Out | - | 10 | - |
| 8 | S J Chalmers | c Kerr | Legget | 21 | - |
| 9 | 9S J Davidson | c Legget | b Drummond | 49 | - |
| 10 | 1G I Maiden | bowled | English | 6 | - |
| 11 | A B Wise | Not Out | - | 2 | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| Extras | E | 10 | 19 | 3 | a | 32 |
| Wickets | Runs | |
|---|---|---|
| Total | 10 | 209 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 2 | 1 | 4 | 5 | 3 | 6 | 7 | 8 | 10 | 9 |
| Runs | 20 | 28 | 59 | 104 | 110 | 113 | 130 | 177 | 195 | 209 |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | C V English | 10 | 2 | 36 | 1 |
| 2 | M Afzal | 7 | 0 | 29 | 2 |
| 3 | G D Drummond | 9.5 | 2 | 43 | 3 |
| 4 | C W S Leggett | 5 | 0 | 30 | 1 |
| 5 | R T Lyons | 10 | 2 | 23 | 2 |
| 6 | J P Davies | 5 | 0 | 27 | 0 |
| 7 | T E Clarke | 3 | 0 | 11 | 0 |
| 8 | - | - | - | - | |
| 9 | 9 | - | - | - | - |
| 10 | 1 | 0 | - | - | - |
| 11 | 1 | 1 | - | - | - |
| Batsman___________ | Fieldsman_________ | Bowler____________ | Runs | Reg No | |
|---|---|---|---|---|---|
| 1 | D F Watts | c Maiden | b Wise | 8 | - |
| 2 | C V English* | c Davidson | b Holmes | 66 | - |
| 3 | B G Lockie | bowled | b Chalmers | 48 | - |
| 4 | S D Gilmour | st Smith | b Davidson | 14 | - |
| 5 | G D Drummond | Not Out | - | 23 | - |
| 6 | J A M Kerr+ | Run Out | - | 2 | - |
| 7 | R T Lyons | c Patel | b Wise | 0 | - |
| 8 | J P Davies | Run Out | - | 9 | - |
| 9 | C W S Legget | c Taylor | b Wise | 7 | - |
| 10 | M Afzal | Not Out | - | 4 | - |
| 11 | T E Clarke | Did Not Bat | - | - | - |
| byes | leg byes | wides | no balls | pen | total | |
|---|---|---|---|---|---|---|
| extras | e | 3 | 15 | 10 | a | 28 |
| Wickets | Runs | |
|---|---|---|
| Total | 8 | 209 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batter # | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | - | - |
| Runs | 14 | 142 | 143 | 165 | 172 | 174 | 190 | 200 | - | - |
| Bowler____________ | O | M | R | W | |
|---|---|---|---|---|---|
| 1 | A B Wise | 10 | 0 | 34 | 3 |
| 2 | S J Davidson | 9 | 2 | 15 | 1 |
| 3 | S J Chalmers | 8 | 1 | 41 | 1 |
| 4 | G I Maiden | 10 | 0 | 42 | 0 |
| 5 | G C Holmes | 10 | 0 | 62 | 1 |
| 6 | N F I McCallum | 3 | 0 | 12 | 0 |
| 7 | 7 | - | - | - | - |
| 8 | 8 | - | - | - | - |
| 9 | 9 | - | - | - | - |
| 10 | 1 | 0 | - | - | - |
| 11 | 1 | 1 | - | - | - |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures